New South Wales
Solar & battery installs in New South Wales.
663 postcodes · data as at September 2026.
| Postcode | Locality | Solar (total) | Battery (month) |
|---|---|---|---|
| 1340 | KINGS CROSS | 1 | 0 |
| 1355 | BONDI JUNCTION | 2 | 0 |
| 1435 | ALEXANDRIA | 1 | 0 |
| 1460 | MASCOT | 1 | 0 |
| 1465 | KENSINGTON | 1 | 0 |
| 1470 | DRUMMOYNE | 2 | 0 |
| 1475 | MARRICKVILLE | 4 | 0 |
| 1480 | KINGSGROVE | 2 | 0 |
| 1485 | KOGARAH | 1 | 0 |
| 1490 | MIRANDA | 2 | 0 |
| 1495 | CARINGBAH | 4 | 0 |
| 1560 | NORTHBRIDGE | 1 | 0 |
| 1570 | ARTARMON | 3 | 0 |
| 1595 | LANE COVE | 5 | 0 |
| 1630 | HORNSBY | 7 | 0 |
| 1640 | FRENCHS FOREST | 3 | 0 |
| 1655 | MANLY | 4 | 0 |
| 1658 | MONA VALE | 1 | 0 |
| 1660 | MONA VALE | 4 | 0 |
| 1670 | NORTH RYDE BC | 2 | 0 |
| 1675 | GLADESVILLE | 1 | 0 |
| 1680 | RYDE | 3 | 0 |
| 1685 | WEST RYDE | 5 | 0 |
| 1710 | EPPING | 3 | 0 |
| 1715 | PENNANT HILLS | 2 | 0 |
| 1730 | SEVEN HILLS | 8 | 0 |
| 1741 | PARRAMATTA | 1 | 0 |
| 1750 | NORTH PARRAMATTA | 1 | 0 |
| 1755 | BAULKHAM HILLS | 5 | 0 |
| 1765 | CASTLE HILL | 12 | 0 |
| 1790 | ST MARYS | 5 | 0 |
| 1800 | ASHFIELD | 2 | 0 |
| 1805 | BURWOOD | 2 | 0 |
| 1825 | LIDCOMBE | 1 | 0 |
| 1830 | GRANVILLE | 1 | 0 |
| 1835 | AUBURN | 2 | 0 |
| 1848 | — | 1 | 0 |
| 1860 | FAIRFIELD | 3 | 0 |
| 1871 | LIVERPOOL | 2 | 0 |
| 1875 | MOOREBANK | 1 | 0 |
| 1885 | BANKSTOWN | 5 | 0 |
| 1890 | INGLEBURN | 6 | 0 |
| 2000 | DARLING HARBOUR | 83 | 0 |
| 2007 | BROADWAY | 42 | 0 |
| 2008 | CHIPPENDALE | 135 | 0 |
| 2009 | DARLING ISLAND | 36 | 0 |
| 2010 | DARLINGHURST | 334 | 0 |
| 2011 | ELIZABETH BAY | 75 | 0 |
| 2015 | ALEXANDRIA | 515 | 0 |
| 2016 | REDFERN | 252 | 0 |
| 2017 | WATERLOO | 194 | 0 |
| 2018 | EASTLAKES | 731 | 0 |
| 2019 | BANKSMEADOW | 806 | 0 |
| 2020 | MASCOT | 672 | 0 |
| 2021 | CENTENNIAL PARK | 424 | 0 |
| 2022 | BONDI JUNCTION | 513 | 0 |
| 2023 | BELLEVUE HILL | 537 | 0 |
| 2024 | BRONTE | 743 | 0 |
| 2025 | WOOLLAHRA | 259 | 0 |
| 2026 | BEN BUCKLER | 1,157 | 0 |
| 2027 | DARLING POINT | 151 | 0 |
| 2028 | DOUBLE BAY | 126 | 0 |
| 2029 | ROSE BAY | 380 | 0 |
| 2030 | DIAMOND BAY | 958 | 0 |
| 2031 | CLOVELLY | 1,410 | 0 |
| 2032 | DACEYVILLE | 775 | 0 |
| 2033 | KENSINGTON | 417 | 0 |
| 2034 | COOGEE | 940 | 0 |
| 2035 | MAROUBRA | 2,283 | 0 |
| 2036 | CHIFLEY | 2,536 | 0 |
| 2037 | FOREST LODGE | 553 | 0 |
| 2038 | ANNANDALE | 643 | 0 |
| 2039 | ROZELLE | 480 | 0 |
| 2040 | LEICHHARDT | 1,651 | 0 |
| 2041 | BALMAIN | 913 | 0 |
| 2042 | ENMORE | 921 | 0 |
| 2043 | ERSKINEVILLE | 256 | 0 |
| 2044 | ST PETERS | 791 | 0 |
| 2045 | HABERFIELD | 641 | 0 |
| 2046 | ABBOTSFORD | 1,809 | 0 |
| 2047 | DRUMMOYNE | 594 | 0 |
| 2048 | STANMORE | 455 | 0 |
| 2049 | LEWISHAM | 677 | 0 |
| 2050 | CAMPERDOWN | 242 | 0 |
| 2055 | NORTH SYDNEY | 1 | 0 |
| 2057 | CHATSWOOD | 31 | 0 |
| 2059 | NORTH SYDNEY | 3 | 0 |
| 2060 | HMAS PLATYPUS | 376 | 0 |
| 2061 | KIRRIBILLI | 55 | 0 |
| 2062 | CAMMERAY | 340 | 0 |
| 2063 | NORTHBRIDGE | 775 | 0 |
| 2064 | ARTARMON | 472 | 0 |
| 2065 | CROWS NEST | 1,265 | 0 |
| 2066 | LANE COVE | 2,620 | 0 |
| 2067 | CHATSWOOD | 1,271 | 0 |
| 2068 | CASTLECRAG | 1,814 | 0 |
| 2069 | CASTLE COVE | 1,547 | 0 |
| 2070 | EAST LINDFIELD | 1,400 | 0 |
| 2071 | KILLARA | 1,266 | 0 |
| 2072 | GORDON | 553 | 0 |
| 2073 | PYMBLE | 1,809 | 0 |
| 2074 | BOBBIN HEAD | 2,631 | 0 |
| 2075 | NORTH ST IVES | 2,381 | 0 |
| 2076 | NORMANHURST | 2,610 | 0 |
| 2077 | ASQUITH | 2,917 | 0 |
| 2079 | MOUNT COLAH | 1,103 | 0 |
| 2080 | MOUNT KURING-GAI | 285 | 0 |
| 2081 | BEROWRA | 998 | 0 |
| 2082 | BEROWRA HEIGHTS | 978 | 0 |
| 2083 | BAR POINT | 321 | 0 |
| 2084 | AKUNA BAY | 583 | 0 |
| 2085 | BELROSE | 1,835 | 0 |
| 2086 | FRENCHS FOREST | 1,815 | 0 |
| 2087 | FORESTVILLE | 1,772 | 0 |
| 2088 | MOSMAN | 1,671 | 0 |
| 2089 | NEUTRAL BAY | 216 | 0 |
| 2090 | CREMORNE | 438 | 0 |
| 2092 | SEAFORTH | 926 | 0 |
| 2093 | BALGOWLAH | 2,269 | 0 |
| 2094 | FAIRLIGHT | 406 | 0 |
| 2095 | MANLY | 669 | 0 |
| 2096 | CURL CURL | 1,214 | 0 |
| 2097 | COLLAROY | 1,606 | 0 |
| 2099 | CROMER | 2,901 | 0 |
| 2100 | ALLAMBIE | 2,557 | 0 |
| 2101 | ELANORA HEIGHTS | 1,679 | 0 |
| 2102 | WARRIEWOOD | 953 | 0 |
| 2103 | MONA VALE | 1,154 | 0 |
| 2104 | BAYVIEW | 441 | 0 |
| 2105 | CHURCH POINT | 208 | 0 |
| 2106 | NEWPORT | 842 | 0 |
| 2107 | AVALON | 1,593 | 0 |
| 2108 | COASTERS RETREAT | 246 | 0 |
| 2109 | MACQUARIE UNIVERSITY | 1 | 0 |
| 2110 | HUNTERS HILL | 864 | 0 |
| 2111 | BORONIA PARK | 1,332 | 0 |
| 2112 | DENISTONE EAST | 2,715 | 0 |
| 2113 | BLENHEIM ROAD | 1,883 | 0 |
| 2114 | DENISTONE | 1,714 | 0 |
| 2115 | ERMINGTON | 1,158 | 0 |
| 2116 | RYDALMERE | 648 | 0 |
| 2117 | DUNDAS | 2,047 | 0 |
| 2118 | CARLINGFORD | 2,898 | 0 |
| 2119 | BEECROFT | 1,448 | 0 |
| 2120 | PENNANT HILLS | 2,489 | 0 |
| 2121 | EPPING | 2,908 | 0 |
| 2122 | EASTWOOD | 2,662 | 0 |
| 2123 | PARRAMATTA | 1 | 0 |
| 2124 | PARRAMATTA | 6 | 0 |
| 2125 | WEST PENNANT HILLS | 3,066 | 0 |
| 2126 | CHERRYBROOK | 3,130 | 0 |
| 2127 | HOMEBUSH BAY | 301 | 0 |
| 2128 | SILVERWATER | 240 | 0 |
| 2130 | SUMMER HILL | 362 | 0 |
| 2131 | ASHFIELD | 847 | 0 |
| 2132 | CROYDON | 789 | 0 |
| 2133 | CROYDON PARK | 791 | 0 |
| 2134 | BURWOOD | 576 | 0 |
| 2135 | STRATHFIELD | 1,767 | 0 |
| 2136 | BURWOOD HEIGHTS | 613 | 0 |
| 2137 | BREAKFAST POINT | 1,906 | 0 |
| 2138 | CONCORD WEST | 866 | 0 |
| 2140 | HOMEBUSH | 368 | 0 |
| 2141 | BERALA | 2,375 | 0 |
| 2142 | BLAXCELL | 1,434 | 0 |
| 2143 | BIRRONG | 927 | 0 |
| 2144 | AUBURN | 2,091 | 0 |
| 2145 | WESTMEAD | 8,405 | 0 |
| 2146 | OLD TOONGABBIE | 2,342 | 0 |
| 2147 | LALOR PARK | 5,583 | 0 |
| 2148 | ARNDELL PARK | 8,301 | 0 |
| 2150 | HARRIS PARK | 518 | 0 |
| 2151 | NORTH PARRAMATTA | 1,793 | 0 |
| 2152 | NORTHMEAD | 1,093 | 0 |
| 2153 | BAULKHAM HILLS | 9,728 | 0 |
| 2154 | CASTLE HILL | 6,008 | 0 |
| 2155 | BEAUMONT HILLS | 14,834 | 0 |
| 2156 | ANNANGROVE | 2,546 | 0 |
| 2157 | CANOELANDS | 741 | 0 |
| 2158 | DURAL | 1,348 | 0 |
| 2159 | ARCADIA | 931 | 0 |
| 2160 | MERRYLANDS | 2,500 | 0 |
| 2161 | GUILDFORD | 2,706 | 0 |
| 2162 | CHESTER HILL | 1,839 | 0 |
| 2163 | CARRAMAR | 778 | 0 |
| 2164 | SMITHFIELD | 3,008 | 0 |
| 2165 | FAIRFIELD | 3,802 | 0 |
| 2166 | CABRAMATTA | 4,981 | 0 |
| 2167 | GLENFIELD | 1,556 | 0 |
| 2168 | ASHCROFT | 5,285 | 0 |
| 2170 | CASULA | 12,725 | 0 |
| 2171 | CECIL HILLS | 6,061 | 0 |
| 2172 | PLEASURE POINT | 566 | 0 |
| 2173 | HOLSWORTHY | 2,124 | 0 |
| 2174 | EDMONDSON PARK | 2,284 | 0 |
| 2175 | HORSLEY PARK | 341 | 0 |
| 2176 | ABBOTSBURY | 6,603 | 0 |
| 2177 | BONNYRIGG | 2,271 | 0 |
| 2178 | CECIL PARK | 641 | 0 |
| 2179 | AUSTRAL | 5,599 | 0 |
| 2190 | CHULLORA | 2,283 | 0 |
| 2191 | BELFIELD | 453 | 0 |
| 2192 | BELMORE | 684 | 0 |
| 2193 | ASHBURY | 1,181 | 0 |
| 2194 | CAMPSIE | 758 | 0 |
| 2195 | LAKEMBA | 861 | 0 |
| 2196 | PUNCHBOWL | 2,368 | 0 |
| 2197 | BASS HILL | 984 | 0 |
| 2198 | GEORGES HALL | 948 | 0 |
| 2199 | YAGOONA | 1,564 | 0 |
| 2200 | BANKSTOWN | 2,849 | 0 |
| 2203 | DULWICH HILL | 823 | 0 |
| 2204 | MARRICKVILLE | 1,778 | 0 |
| 2205 | ARNCLIFFE | 804 | 0 |
| 2206 | CLEMTON PARK | 1,770 | 0 |
| 2207 | BARDWELL PARK | 2,134 | 0 |
| 2208 | KINGSGROVE | 1,228 | 0 |
| 2209 | BEVERLY HILLS | 1,530 | 0 |
| 2210 | LUGARNO | 3,129 | 0 |
| 2211 | PADSTOW | 1,957 | 0 |
| 2212 | REVESBY | 1,938 | 0 |
| 2213 | EAST HILLS | 2,904 | 0 |
| 2214 | MILPERRA | 824 | 0 |
| 2216 | BANKSIA | 1,233 | 0 |
| 2217 | BEVERLEY PARK | 1,386 | 0 |
| 2218 | ALLAWAH | 840 | 0 |
| 2219 | DOLLS POINT | 1,003 | 0 |
| 2220 | HURSTVILLE | 1,747 | 0 |
| 2221 | BLAKEHURST | 1,681 | 0 |
| 2222 | PENSHURST | 741 | 0 |
| 2223 | MORTDALE | 2,010 | 0 |
| 2224 | KANGAROO POINT | 1,410 | 0 |
| 2225 | CARAVAN HEAD | 692 | 0 |
| 2226 | BONNET BAY | 1,606 | 0 |
| 2227 | GYMEA | 1,432 | 0 |
| 2228 | MIRANDA | 1,655 | 0 |
| 2229 | CARINGBAH | 2,902 | 0 |
| 2230 | BUNDEENA | 2,509 | 0 |
| 2231 | KURNELL | 358 | 0 |
| 2232 | AUDLEY | 3,261 | 0 |
| 2233 | ENGADINE | 3,940 | 0 |
| 2234 | ALFORDS POINT | 4,893 | 0 |
| 2250 | BUCKETTY | 10,418 | 0 |
| 2251 | KINCUMBER | 5,499 | 0 |
| 2256 | BLACKWALL | 2,408 | 0 |
| 2257 | BOOKER BAY | 4,471 | 0 |
| 2258 | FOUNTAINDALE | 927 | 0 |
| 2259 | ALISON | 14,101 | 0 |
| 2260 | ERINA HEIGHTS | 3,935 | 0 |
| 2261 | BATEAU BAY | 8,002 | 0 |
| 2262 | BLUE HAVEN | 3,747 | 0 |
| 2263 | CANTON BEACH | 4,016 | 0 |
| 2264 | BALCOLYN | 3,632 | 0 |
| 2265 | COORANBONG | 2,227 | 0 |
| 2267 | WANGI WANGI | 577 | 0 |
| 2278 | BARNSLEY | 565 | 0 |
| 2280 | BELMONT | 4,903 | 0 |
| 2281 | SWANSEA | 3,178 | 0 |
| 2282 | ELEEBANA | 3,014 | 0 |
| 2283 | ARCADIA VALE | 4,924 | 0 |
| 2284 | ARGENTON | 2,706 | 0 |
| 2285 | CAMERON PARK | 6,398 | 0 |
| 2286 | HOLMESVILLE | 862 | 0 |
| 2287 | BIRMINGHAM GARDENS | 6,622 | 0 |
| 2289 | ADAMSTOWN | 2,811 | 0 |
| 2290 | BENNETTS GREEN | 5,194 | 0 |
| 2291 | MEREWETHER | 2,097 | 0 |
| 2292 | BROADMEADOW | 402 | 0 |
| 2293 | MARYVILLE | 340 | 0 |
| 2294 | CARRINGTON | 219 | 0 |
| 2295 | FERN BAY | 1,329 | 0 |
| 2296 | ISLINGTON | 250 | 0 |
| 2297 | TIGHES HILL | 302 | 0 |
| 2298 | GEORGETOWN | 1,131 | 0 |
| 2299 | JESMOND | 1,475 | 0 |
| 2300 | BAR BEACH | 810 | 0 |
| 2302 | NEWCASTLE WEST | 33 | 0 |
| 2303 | HAMILTON | 1,323 | 0 |
| 2304 | KOORAGANG | 2,179 | 0 |
| 2305 | KOTARA EAST | 2,055 | 0 |
| 2306 | WINDALE | 216 | 0 |
| 2307 | SHORTLAND | 676 | 0 |
| 2308 | CALLAGHAN | 4 | 0 |
| 2311 | ALLYNBROOK | 278 | 0 |
| 2312 | NABIAC | 406 | 0 |
| 2315 | CORLETTE | 3,044 | 0 |
| 2316 | ANNA BAY | 1,703 | 0 |
| 2317 | SALAMANDER BAY | 1,374 | 0 |
| 2318 | CAMPVALE | 3,951 | 0 |
| 2319 | LEMON TREE PASSAGE | 1,527 | 0 |
| 2320 | ABERGLASSLYN | 8,407 | 0 |
| 2321 | BERRY PARK | 5,120 | 0 |
| 2322 | BERESFIELD | 5,854 | 0 |
| 2323 | ASHTONFIELD | 4,656 | 0 |
| 2324 | BALICKERA | 6,228 | 0 |
| 2325 | ABERDARE | 6,200 | 0 |
| 2326 | WESTON | 1,640 | 0 |
| 2327 | KURRI KURRI | 1,315 | 0 |
| 2328 | BUREEN | 488 | 0 |
| 2329 | BORAMBIL | 448 | 0 |
| 2330 | APPLETREE FLAT | 4,507 | 0 |
| 2333 | BAERAMI | 2,419 | 0 |
| 2334 | GRETA | 805 | 0 |
| 2335 | BELFORD | 2,470 | 0 |
| 2336 | ABERDEEN | 564 | 0 |
| 2337 | BELLTREES | 1,460 | 0 |
| 2338 | MURRURUNDI | 387 | 0 |
| 2339 | BIG JACKS CREEK | 163 | 0 |
| 2340 | APPLEBY | 9,961 | 0 |
| 2341 | WERRIS CREEK | 359 | 0 |
| 2342 | CURRABUBULA | 98 | 0 |
| 2343 | BLACKVILLE | 993 | 0 |
| 2344 | DURI | 180 | 0 |
| 2345 | ATTUNGA | 187 | 0 |
| 2346 | HALLS CREEK | 700 | 0 |
| 2347 | BANOON | 438 | 0 |
| 2350 | BOOROLONG | 5,197 | 0 |
| 2352 | KOOTINGAL | 607 | 0 |
| 2353 | MOONBI | 286 | 0 |
| 2354 | MOONA PLAINS | 675 | 0 |
| 2355 | BENDEMEER | 138 | 0 |
| 2356 | GWABEGAR | 33 | 0 |
| 2357 | BUGALDIE | 1,504 | 0 |
| 2358 | ARDING | 884 | 0 |
| 2359 | BUNDARRA | 189 | 0 |
| 2360 | AUBURN VALE | 3,111 | 0 |
| 2361 | ASHFORD | 310 | 0 |
| 2365 | BACKWATER | 819 | 0 |
| 2369 | OLD MILL | 198 | 0 |
| 2370 | BALD NOB | 1,664 | 0 |
| 2371 | TORRINGTON | 383 | 0 |
| 2372 | BILLYRIMBA | 1,360 | 0 |
| 2379 | GOOLHI | 68 | 0 |
| 2380 | BASIN PLAIN | 2,282 | 0 |
| 2381 | BREEZA | 303 | 0 |
| 2382 | BOGGABRI | 295 | 0 |
| 2386 | BURREN JUNCTION | 66 | 0 |
| 2387 | ROWENA | 28 | 0 |
| 2388 | BOOLCARROLL | 839 | 0 |
| 2390 | BAAN BAA | 2,986 | 0 |
| 2395 | BINNAWAY | 187 | 0 |
| 2396 | BARADINE | 340 | 0 |
| 2397 | BELLATA | 97 | 0 |
| 2398 | GURLEY | 49 | 0 |
| 2399 | BINIGUY | 162 | 0 |
| 2400 | ASHLEY | 2,975 | 0 |
| 2401 | GRAVESEND | 71 | 0 |
| 2402 | COOLATAI | 514 | 0 |
| 2403 | DELUNGRA | 176 | 0 |
| 2404 | BINGARA | 504 | 0 |
| 2405 | BOOMI | 124 | 0 |
| 2406 | WEEMELAH | 241 | 0 |
| 2408 | MUNGLE | 57 | 0 |
| 2409 | BOGGABILLA | 203 | 0 |
| 2410 | YETMAN | 47 | 0 |
| 2411 | CROPPA CREEK | 30 | 0 |
| 2415 | MONKERAI | 138 | 0 |
| 2420 | TILLEGRA | 958 | 0 |
| 2421 | FISHERS HILL | 595 | 0 |
| 2422 | BACK CREEK | 1,581 | 0 |
| 2423 | BOMBAH POINT | 981 | 0 |
| 2424 | CAFFREYS FLAT | 124 | 0 |
| 2425 | ALLWORTH | 621 | 0 |
| 2426 | COOPERNOOK | 182 | 0 |
| 2427 | CROWDY HEAD | 1,359 | 0 |
| 2428 | BLUEYS BEACH | 5,971 | 0 |
| 2429 | BOBIN | 2,569 | 0 |
| 2430 | BLACK HEAD | 8,743 | 0 |
| 2431 | ARAKOON | 1,709 | 0 |
| 2439 | BATAR CREEK | 1,476 | 0 |
| 2440 | SEVEN OAKS | 4,847 | 0 |
| 2441 | ALLGOMERA CREEK | 1,338 | 0 |
| 2443 | BOBS CREEK | 2,861 | 0 |
| 2444 | BLACKMANS POINT | 11,880 | 0 |
| 2445 | BONNY HILLS | 2,269 | 0 |
| 2446 | BAGNOO | 3,986 | 0 |
| 2447 | BURRAPINE | 2,099 | 0 |
| 2448 | HYLAND PARK | 2,452 | 0 |
| 2449 | ARGENTS HILL | 604 | 0 |
| 2450 | BROOKLANA | 10,160 | 0 |
| 2452 | BAYLDON | 3,231 | 0 |
| 2453 | BILLYS CREEK | 803 | 0 |
| 2454 | BELLINGEN | 2,315 | 0 |
| 2455 | TARKEETH | 864 | 0 |
| 2456 | ARRAWARRA | 4,167 | 0 |
| 2460 | SEELANDS | 7,676 | 0 |
| 2462 | CALLIOPE | 775 | 0 |
| 2463 | ASHBY | 2,520 | 0 |
| 2464 | ANGOURIE | 2,330 | 0 |
| 2465 | HARWOOD | 65 | 0 |
| 2466 | ILUKA | 611 | 0 |
| 2469 | BANYABBA | 1,225 | 0 |
| 2470 | ALICE | 4,176 | 0 |
| 2471 | BORA RIDGE | 727 | 0 |
| 2472 | NEW ITALY | 644 | 0 |
| 2473 | EVANS HEAD | 1,089 | 0 |
| 2474 | HORSESHOE CREEK | 2,125 | 0 |
| 2475 | BEAURY CREEK | 75 | 0 |
| 2476 | ACACIA CREEK | 160 | 0 |
| 2477 | ALSTONVALE | 4,010 | 0 |
| 2478 | BALLINA | 9,228 | 0 |
| 2479 | COORABELL | 1,852 | 0 |
| 2480 | BACK CREEK | 13,294 | 0 |
| 2481 | BROKEN HEAD | 3,813 | 0 |
| 2482 | GOONENGERRY | 2,434 | 0 |
| 2483 | BILLINUDGEL | 3,572 | 0 |
| 2484 | BACK CREEK | 6,073 | 0 |
| 2485 | TWEED HEADS | 3,081 | 0 |
| 2486 | BANORA POINT | 10,078 | 0 |
| 2487 | CASUARINA | 4,395 | 0 |
| 2488 | BOGANGAR | 960 | 0 |
| 2489 | HASTINGS POINT | 2,462 | 0 |
| 2490 | NORTH TUMBULGUM | 218 | 0 |
| 2500 | CONISTON | 2,893 | 0 |
| 2502 | CRINGILA | 1,449 | 0 |
| 2505 | KEMBLAWARRA | 711 | 0 |
| 2506 | BERKELEY | 933 | 0 |
| 2508 | COALCLIFF | 1,396 | 0 |
| 2515 | AUSTINMER | 2,150 | 0 |
| 2516 | BULLI | 1,099 | 0 |
| 2517 | RUSSELL VALE | 2,012 | 0 |
| 2518 | BELLAMBI | 2,454 | 0 |
| 2519 | BALGOWNIE | 2,102 | 0 |
| 2520 | WOLLONGONG | 7 | 0 |
| 2525 | FIGTREE | 1,838 | 0 |
| 2526 | CORDEAUX | 2,883 | 0 |
| 2527 | ALBION PARK | 5,677 | 0 |
| 2528 | BARRACK HEIGHTS | 3,172 | 0 |
| 2529 | BALARANG | 4,924 | 0 |
| 2530 | BROWNSVILLE | 7,111 | 0 |
| 2533 | BOMBO | 3,531 | 0 |
| 2534 | FOXGROUND | 1,313 | 0 |
| 2535 | BACK FOREST | 2,173 | 0 |
| 2536 | BATEHAVEN | 4,623 | 0 |
| 2537 | BERGALIA | 3,538 | 0 |
| 2538 | BROOMAN | 722 | 0 |
| 2539 | BAWLEY POINT | 5,317 | 0 |
| 2540 | CURRARONG | 11,531 | 0 |
| 2541 | BANGALEE | 5,118 | 0 |
| 2545 | BELOWRA | 326 | 0 |
| 2546 | AKOLELE | 2,507 | 0 |
| 2548 | BERRAMBOOL | 1,857 | 0 |
| 2549 | BALD HILLS | 986 | 0 |
| 2550 | ANGLEDALE | 4,646 | 0 |
| 2551 | BOYDTOWN | 850 | 0 |
| 2552 | — | 1 | 0 |
| 2555 | BADGERYS CREEK | 11 | 0 |
| 2556 | BRINGELLY | 252 | 0 |
| 2557 | CATHERINE FIELD | 4,318 | 0 |
| 2558 | EAGLE VALE | 2,021 | 0 |
| 2559 | BLAIRMOUNT | 379 | 0 |
| 2560 | AIRDS | 12,989 | 0 |
| 2563 | MENANGLE PARK | 345 | 0 |
| 2564 | GLENQUARIE | 1,949 | 0 |
| 2565 | DENHAM COURT | 5,808 | 0 |
| 2566 | BOW BOWING | 5,299 | 0 |
| 2567 | CURRANS HILL | 7,553 | 0 |
| 2568 | MENANGLE | 410 | 0 |
| 2569 | DOUGLAS PARK | 320 | 0 |
| 2570 | BELIMBLA PARK | 11,824 | 0 |
| 2571 | BALMORAL VILLAGE | 3,355 | 0 |
| 2572 | LAKESLAND | 1,029 | 0 |
| 2573 | TAHMOOR | 1,353 | 0 |
| 2574 | BARGO | 1,259 | 0 |
| 2575 | ALPINE | 3,702 | 0 |
| 2576 | BONG BONG | 2,628 | 0 |
| 2577 | BURRAWANG | 4,109 | 0 |
| 2578 | BUNDANOON | 789 | 0 |
| 2579 | BIG HILL | 1,352 | 0 |
| 2580 | BANNABY | 5,704 | 0 |
| 2581 | BELLMOUNT FOREST | 658 | 0 |
| 2582 | BERREMANGRA | 3,494 | 0 |
| 2583 | BIGGA | 1,105 | 0 |
| 2584 | BINALONG | 168 | 0 |
| 2585 | GALONG | 40 | 0 |
| 2586 | BOOROWA | 798 | 0 |
| 2587 | AURVILLE | 879 | 0 |
| 2588 | CULLINGA | 103 | 0 |
| 2590 | BETHUNGRA | 1,732 | 0 |
| 2594 | ASHVILLE | 2,355 | 0 |
| 2619 | JERRABOMBERRA | 1,561 | 0 |
| 2620 | BURBONG | 8,665 | 0 |
| 2621 | ANEMBO | 1,806 | 0 |
| 2622 | ARALUEN | 1,379 | 0 |
| 2623 | CAPTAINS FLAT | 107 | 0 |
| 2624 | BLUE COW | 12 | 0 |
| 2625 | THREDBO | 5 | 0 |
| 2626 | BREDBO | 133 | 0 |
| 2627 | KALKITE | 1,149 | 0 |
| 2628 | BELOKA | 464 | 0 |
| 2629 | ADAMINABY | 143 | 0 |
| 2630 | ARABLE | 1,617 | 0 |
| 2631 | ANDO | 116 | 0 |
| 2632 | BIBBENLUKE | 371 | 0 |
| 2633 | CORROWONG | 60 | 0 |
| 2640 | ALBURY | 9,283 | 0 |
| 2641 | HAMILTON VALLEY | 3,133 | 0 |
| 2642 | BROCKLESBY | 1,559 | 0 |
| 2643 | HOWLONG | 895 | 0 |
| 2644 | LITTLE BILLABONG | 696 | 0 |
| 2645 | COONONG | 140 | 0 |
| 2646 | BALLDALE | 1,918 | 0 |
| 2647 | MULWALA | 853 | 0 |
| 2648 | BOEILL CREEK | 683 | 0 |
| 2649 | LAUREL HILL | 7 | 0 |
| 2650 | ALFREDTOWN | 11,263 | 0 |
| 2651 | FOREST HILL | 374 | 0 |
| 2652 | BOORGA | 1,109 | 0 |
| 2653 | BURRA | 650 | 0 |
| 2655 | BIRDLIP | 366 | 0 |
| 2656 | BROOKDALE | 354 | 0 |
| 2658 | GRUBBEN | 413 | 0 |
| 2659 | WALLA WALLA | 260 | 0 |
| 2660 | CARNSDALE | 467 | 0 |
| 2661 | KAPOOKA | 2 | 0 |
| 2663 | BUNDURE | 872 | 0 |
| 2665 | ARDLETHAN | 459 | 0 |
| 2666 | COMBANING | 1,215 | 0 |
| 2668 | BARMEDMAN | 109 | 0 |
| 2669 | BYGALORIE | 369 | 0 |
| 2671 | ALLEENA | 971 | 0 |
| 2672 | BURGOONEY | 466 | 0 |
| 2675 | HILLSTON | 371 | 0 |
| 2678 | CHARLES STURT UNIVERSITY | 1 | 0 |
| 2680 | BEELBANGERA | 4,619 | 0 |
| 2681 | MYALL PARK | 339 | 0 |
| 2700 | BIRREGO | 1,147 | 0 |
| 2701 | COOLAMON | 612 | 0 |
| 2702 | GANMAIN | 217 | 0 |
| 2703 | YANCO | 159 | 0 |
| 2705 | BROBENAH | 2,074 | 0 |
| 2706 | DARLINGTON POINT | 305 | 0 |
| 2707 | ARGOON | 262 | 0 |
| 2710 | MOONAHCULLAH | 2,527 | 0 |
| 2711 | BOOLIGAL | 843 | 0 |
| 2712 | BERRIGAN | 414 | 0 |
| 2713 | BLIGHTY | 777 | 0 |
| 2714 | PINE LODGE | 914 | 0 |
| 2715 | BALRANALD | 306 | 0 |
| 2716 | COREE SOUTH | 363 | 0 |
| 2717 | DARETON | 243 | 0 |
| 2720 | ARGALONG | 1,883 | 0 |
| 2721 | BLAND | 47 | 0 |
| 2722 | BONGALONG | 802 | 0 |
| 2725 | STOCKINBINGAL | 90 | 0 |
| 2726 | BUNDARBO | 68 | 0 |
| 2727 | ADJUNGBILLY | 74 | 0 |
| 2729 | ADELONG | 464 | 0 |
| 2730 | BAGO | 339 | 0 |
| 2731 | BUNNALOO | 2,063 | 0 |
| 2732 | BARHAM | 548 | 0 |
| 2733 | DHURAGOON | 166 | 0 |
| 2734 | COOBOOL | 102 | 0 |
| 2735 | KORALEIGH | 96 | 0 |
| 2736 | GOODNIGHT | 84 | 0 |
| 2737 | BENANEE | 146 | 0 |
| 2738 | GOL GOL | 552 | 0 |
| 2739 | BURONGA | 318 | 0 |
| 2745 | GLENMORE PARK | 5,750 | 0 |
| 2747 | CAMBRIDGE GARDENS | 8,604 | 0 |
| 2748 | ORCHARD HILLS | 339 | 0 |
| 2749 | CASTLEREAGH | 2,791 | 0 |
| 2750 | EMU HEIGHTS | 6,471 | 0 |
