Queensland
Solar & battery installs in Queensland.
449 postcodes · data as at September 2026.
| Postcode | Locality | Solar (total) | Battery (month) |
|---|---|---|---|
| 4000 | BRISBANE | 406 | 0 |
| 4001 | BRISBANE | 17 | 0 |
| 4002 | WINTERGARDEN | 1 | 0 |
| 4004 | SPRING HILL | 8 | 0 |
| 4005 | NEW FARM | 948 | 0 |
| 4006 | BOWEN BRIDGE | 602 | 0 |
| 4007 | ASCOT | 1,315 | 0 |
| 4008 | BULWER ISLAND | 135 | 0 |
| 4009 | EAGLE FARM | 142 | 0 |
| 4010 | ALBION | 300 | 0 |
| 4011 | CLAYFIELD | 2,251 | 0 |
| 4012 | NUNDAH | 3,293 | 0 |
| 4013 | NORTHGATE | 840 | 0 |
| 4014 | BANYO | 3,284 | 0 |
| 4017 | BRACKEN RIDGE | 8,873 | 0 |
| 4018 | FITZGIBBON | 2,988 | 0 |
| 4019 | CLONTARF | 4,050 | 0 |
| 4020 | REDCLIFFE | 5,616 | 0 |
| 4021 | KIPPA-RING | 2,165 | 0 |
| 4022 | ROTHWELL | 2,114 | 0 |
| 4025 | BULWER | 270 | 0 |
| 4030 | EILDON HILL | 2,170 | 0 |
| 4031 | GLEN KEDRON | 2,200 | 0 |
| 4032 | CHERMSIDE | 2,073 | 0 |
| 4034 | ASPLEY | 9,354 | 0 |
| 4035 | ALBANY CREEK | 7,730 | 0 |
| 4036 | BALD HILLS | 1,773 | 0 |
| 4037 | EATONS HILL | 2,286 | 0 |
| 4051 | ALDERLEY | 4,589 | 0 |
| 4053 | BROOKSIDE CENTRE | 8,894 | 0 |
| 4054 | ARANA HILLS | 3,366 | 0 |
| 4055 | BUNYA | 6,072 | 0 |
| 4059 | BALLYMORE | 1,412 | 0 |
| 4060 | ASHGROVE | 2,450 | 0 |
| 4061 | THE GAP | 4,265 | 0 |
| 4062 | — | 1 | 0 |
| 4063 | — | 1 | 0 |
| 4064 | MILTON BC | 1,605 | 0 |
| 4065 | BARDON | 1,984 | 0 |
| 4066 | AUCHENFLOWER | 1,687 | 0 |
| 4067 | IRONSIDE | 902 | 0 |
| 4068 | CHELMER | 3,228 | 0 |
| 4069 | BROOKFIELD | 8,949 | 0 |
| 4070 | ANSTEAD | 4,016 | 0 |
| 4073 | SEVENTEEN MILE ROCKS | 2,593 | 0 |
| 4074 | JAMBOREE HEIGHTS | 6,816 | 0 |
| 4075 | CORINDA | 4,861 | 0 |
| 4076 | DARRA | 1,281 | 0 |
| 4077 | DOOLANDELLA | 6,094 | 0 |
| 4078 | ELLEN GROVE | 6,254 | 0 |
| 4101 | HIGHGATE HILL | 1,810 | 0 |
| 4102 | BURANDA | 906 | 0 |
| 4103 | ANNERLEY | 1,962 | 0 |
| 4104 | YERONGA | 1,006 | 0 |
| 4105 | CLIFTON HILL | 2,320 | 0 |
| 4106 | BRISBANE MARKET | 542 | 0 |
| 4107 | SALISBURY | 1,528 | 0 |
| 4108 | ARCHERFIELD | 1,523 | 0 |
| 4109 | ALTANDI | 8,974 | 0 |
| 4110 | ACACIA RIDGE | 5,217 | 0 |
| 4111 | GRIFFITH UNIVERSITY | 194 | 0 |
| 4112 | KURABY | 2,210 | 0 |
| 4113 | EIGHT MILE PLAINS | 6,264 | 0 |
| 4114 | KINGSTON | 3,969 | 0 |
| 4115 | ALGESTER | 5,458 | 0 |
| 4116 | CALAMVALE | 6,697 | 0 |
| 4117 | BERRINBA | 583 | 0 |
| 4118 | REGENTS PARK | 8,311 | 0 |
| 4119 | UNDERWOOD | 1,889 | 0 |
| 4120 | GREENSLOPES | 1,091 | 0 |
| 4121 | EKIBIN | 4,930 | 0 |
| 4122 | MANSFIELD | 8,467 | 0 |
| 4123 | PRIESTS GULLY | 6,288 | 0 |
| 4124 | BORONIA HEIGHTS | 9,530 | 0 |
| 4125 | MUNRUBEN | 3,858 | 0 |
| 4127 | CHATSWOOD HILLS | 5,892 | 0 |
| 4128 | KIMBERLEY PARK | 4,796 | 0 |
| 4129 | LOGANDALE | 1,907 | 0 |
| 4130 | CARBROOK | 3,156 | 0 |
| 4131 | LOGANLEA | 2,066 | 0 |
| 4132 | CRESTMEAD | 5,099 | 0 |
| 4133 | CHAMBERS FLAT | 6,003 | 0 |
| 4151 | COORPAROO | 2,214 | 0 |
| 4152 | CAMP HILL | 9,688 | 0 |
| 4153 | BELMONT | 1,123 | 0 |
| 4154 | GUMDALE | 3,130 | 0 |
| 4155 | CHANDLER | 512 | 0 |
| 4156 | BURBANK | 1,010 | 0 |
| 4157 | CAPALABA | 5,660 | 0 |
| 4158 | THORNESIDE | 962 | 0 |
| 4159 | BIRKDALE | 4,560 | 0 |
| 4160 | EROBIN | 5,718 | 0 |
| 4161 | ALEXANDRA HILLS | 4,629 | 0 |
| 4163 | CLEVELAND | 3,867 | 0 |
| 4164 | PINKLANDS | 5,071 | 0 |
| 4165 | MOUNT COTTON | 12,843 | 0 |
| 4169 | EAST BRISBANE | 953 | 0 |
| 4170 | CANNON HILL | 4,550 | 0 |
| 4171 | BALMORAL | 2,804 | 0 |
| 4172 | MURARRIE | 1,033 | 0 |
| 4173 | TINGALPA | 2,114 | 0 |
| 4174 | DOBOY | 885 | 0 |
| 4178 | LINDUM | 5,873 | 0 |
| 4179 | LOTA | 5,221 | 0 |
| 4183 | AMITY | 760 | 0 |
| 4184 | COOCHIEMUDLO ISLAND | 3,633 | 0 |
| 4205 | BETHANIA | 1,728 | 0 |
| 4207 | ALBERTON | 17,576 | 0 |
| 4208 | BURNSIDE | 7,040 | 0 |
| 4209 | CANOWINDRA | 14,735 | 0 |
| 4210 | GUANABA | 6,585 | 0 |
| 4211 | ADVANCETOWN | 15,544 | 0 |
| 4212 | BOYKAMBIL | 9,607 | 0 |
| 4213 | AUSTINVILLE | 8,794 | 0 |
| 4214 | ARUNDEL | 9,673 | 0 |
| 4215 | AUSTRALIA FAIR | 5,502 | 0 |
| 4216 | ANGLERS PARADISE | 8,302 | 0 |
| 4217 | BENOWA | 4,854 | 0 |
| 4218 | BROADBEACH | 5,765 | 0 |
| 4219 | WEST BURLEIGH | 20 | 0 |
| 4220 | BURLEIGH BC | 6,588 | 0 |
| 4221 | ELANORA | 6,300 | 0 |
| 4223 | CURRUMBIN | 3,834 | 0 |
| 4224 | TUGUN | 1,122 | 0 |
| 4225 | GREENMOUNT | 552 | 0 |
| 4226 | CLEAR ISLAND WATERS | 7,271 | 0 |
| 4227 | REEDY CREEK | 4,517 | 0 |
| 4228 | INGLESIDE | 1,772 | 0 |
| 4230 | ROBINA TOWN CENTRE | 11 | 0 |
| 4237 | — | 1 | 0 |
| 4270 | TAMBORINE | 1,456 | 0 |
| 4271 | EAGLE HEIGHTS | 358 | 0 |
| 4272 | MOUNT TAMBORINE | 2,158 | 0 |
| 4275 | BENOBBLE | 1,299 | 0 |
| 4276 | — | 1 | 0 |
| 4280 | JIMBOOMBA | 7,967 | 0 |
| 4285 | ALLENVIEW | 7,052 | 0 |
| 4287 | BARNEY VIEW | 233 | 0 |
| 4300 | AUGUSTINE HEIGHTS | 17,414 | 0 |
| 4301 | COLLINGWOOD PARK | 7,481 | 0 |
| 4303 | DINMORE | 696 | 0 |
| 4304 | BLACKSTONE | 3,979 | 0 |
| 4305 | BASIN POCKET | 14,249 | 0 |
| 4306 | BLACKBUTT NORTH | 16,226 | 0 |
| 4307 | COLEYVILLE | 539 | 0 |
| 4309 | ARATULA | 1,069 | 0 |
| 4310 | ALLANDALE | 2,011 | 0 |
| 4311 | ATKINSONS DAM | 3,712 | 0 |
| 4312 | BRYDEN | 1,277 | 0 |
| 4313 | GREGORS CREEK | 818 | 0 |
| 4314 | BENARKIN | 577 | 0 |
| 4340 | ASHWELL | 1,910 | 0 |
| 4341 | BLENHEIM | 5,971 | 0 |
| 4342 | CROWLEY VALE | 893 | 0 |
| 4343 | ADARE | 3,719 | 0 |
| 4344 | CARPENDALE | 815 | 0 |
| 4345 | GATTON COLLEGE | 1 | 0 |
| 4346 | MARBURG | 394 | 0 |
| 4347 | GRANTHAM | 505 | 0 |
| 4350 | WELLCAMP | 19,828 | 0 |
| 4352 | AMIENS | 9,378 | 0 |
| 4353 | BERGEN | 111 | 0 |
| 4354 | DOUGLAS | 379 | 0 |
| 4355 | ANDURAMBA | 849 | 0 |
| 4356 | BONGEEN | 1,212 | 0 |
| 4357 | WOONDUL | 709 | 0 |
| 4358 | CAMBOOYA | 664 | 0 |
| 4359 | ASCOT | 393 | 0 |
| 4360 | NOBBY | 212 | 0 |
| 4361 | BACK PLAINS | 773 | 0 |
| 4362 | ALLORA | 784 | 0 |
| 4363 | SOUTHBROOK | 202 | 0 |
| 4364 | BROOKSTEAD | 63 | 0 |
| 4365 | LEYBURN | 187 | 0 |
| 4370 | CLINTONVALE | 4,712 | 0 |
| 4371 | EMU VALE | 241 | 0 |
| 4372 | TANNYMOREL | 47 | 0 |
| 4373 | KILLARNEY | 281 | 0 |
| 4374 | DALVEEN | 134 | 0 |
| 4375 | COTTONVALE | 55 | 0 |
| 4376 | THULIMBAH | 103 | 0 |
| 4377 | THE SUMMIT | 197 | 0 |
| 4378 | APPLETHORPE | 189 | 0 |
| 4380 | EUKEY | 2,227 | 0 |
| 4381 | GLEN APLIN | 219 | 0 |
| 4382 | BALLANDEAN | 165 | 0 |
| 4383 | WALLANGARRA | 213 | 0 |
| 4384 | LIMEVALE | 6 | 0 |
| 4385 | BEEBO | 291 | 0 |
| 4387 | BRUSH CREEK | 271 | 0 |
| 4388 | KURUMBUL | 88 | 0 |
| 4390 | BILLA BILLA | 1,253 | 0 |
| 4400 | KINGSTHORPE | 627 | 0 |
| 4401 | ACLAND | 1,339 | 0 |
| 4402 | COOYAR | 98 | 0 |
| 4403 | BRYMAROO | 210 | 0 |
| 4404 | BOWENVILLE | 93 | 0 |
| 4405 | BLAXLAND | 3,156 | 0 |
| 4406 | HANNAFORD | 307 | 0 |
| 4407 | CATTLE CREEK | 130 | 0 |
| 4408 | BELL | 230 | 0 |
| 4410 | JANDOWAE | 374 | 0 |
| 4411 | WARRA | 75 | 0 |
| 4412 | BRIGALOW | 62 | 0 |
| 4413 | BAKING BOARD | 1,704 | 0 |
| 4415 | BOORTKOI | 481 | 0 |
| 4416 | BARRAMORNIE | 102 | 0 |
| 4417 | NOORINDOO | 186 | 0 |
| 4418 | GULUGUBA | 19 | 0 |
| 4419 | COCKATOO | 210 | 0 |
| 4420 | BROADMERE | 255 | 0 |
| 4421 | GORANBA | 556 | 0 |
| 4422 | MEANDARRA | 110 | 0 |
| 4423 | COOMRITH | 40 | 0 |
| 4424 | DRILLHAM | 51 | 0 |
| 4425 | BOGANDILLA | 41 | 0 |
| 4426 | JACKSON | 21 | 0 |
| 4427 | CLIFFORD | 105 | 0 |
| 4428 | PICKANJINNIE | 200 | 0 |
| 4454 | BAFFLE WEST | 250 | 0 |
| 4455 | ANGELLALA | 1,991 | 0 |
| 4461 | MUCKADILLA | 12 | 0 |
| 4462 | AMBY | 20 | 0 |
| 4465 | DUNKELD | 408 | 0 |
| 4467 | MUNGALLALA | 54 | 0 |
| 4468 | MORVEN | 105 | 0 |
| 4470 | CHARLEVILLE | 683 | 0 |
| 4472 | BLACKALL | 294 | 0 |
| 4474 | ADAVALE | 14 | 0 |
| 4475 | CHEEPIE | 3 | 0 |
| 4477 | AUGATHELLA | 137 | 0 |
| 4478 | BAYRICK | 131 | 0 |
| 4479 | COOLADDI | 4 | 0 |
| 4480 | EROMANGA | 210 | 0 |
| 4481 | FARRARS CREEK | 19 | 0 |
| 4482 | BIRDSVILLE | 35 | 0 |
| 4486 | DIRRANBANDI | 156 | 0 |
| 4487 | BEGONIA | 749 | 0 |
| 4488 | BOLLON | 54 | 0 |
| 4489 | WYANDRA | 22 | 0 |
| 4490 | BARRINGUN | 381 | 0 |
| 4491 | EULO | 24 | 0 |
| 4492 | THARGOMINDAH | 143 | 0 |
| 4493 | HUNGERFORD | 9 | 0 |
| 4494 | BUNGUNYA | 34 | 0 |
| 4496 | NORTH TALWOOD | 66 | 0 |
| 4497 | DAYMAR | 66 | 0 |
| 4498 | KIOMA | 22 | 0 |
| 4500 | BRAY PARK | 12,101 | 0 |
| 4501 | LAWNTON | 1,591 | 0 |
| 4502 | FRENCHS FOREST | 2,303 | 0 |
| 4503 | DAKABIN | 10,981 | 0 |
| 4504 | NARANGBA | 6,672 | 0 |
| 4505 | BURPENGARY | 8,620 | 0 |
| 4506 | MOORINA | 7,234 | 0 |
| 4507 | BANKSIA BEACH | 8,665 | 0 |
| 4508 | DECEPTION BAY | 4,472 | 0 |
| 4509 | MANGO HILL | 8,439 | 0 |
| 4510 | BALINGOOL | 15,748 | 0 |
| 4511 | GODWIN BEACH | 3,901 | 0 |
| 4512 | BRACALBA | 1,294 | 0 |
| 4513 | CORYMBIA | 112 | 0 |
| 4514 | BELLTHORPE | 2,910 | 0 |
| 4515 | JIMNA | 1,529 | 0 |
| 4516 | ELIMBAH | 1,662 | 0 |
| 4517 | BEERBURRUM | 288 | 0 |
| 4518 | GLASS HOUSE MOUNTAINS | 2,092 | 0 |
| 4519 | BEERWAH | 3,121 | 0 |
| 4520 | CAMP MOUNTAIN | 4,726 | 0 |
| 4521 | CAMPBELLS POCKET | 1,879 | 0 |
| 4550 | LANDSBOROUGH | 1,641 | 0 |
| 4551 | AROONA | 21,682 | 0 |
| 4552 | BALD KNOB | 3,710 | 0 |
| 4553 | DIAMOND VALLEY | 4,202 | 0 |
| 4554 | EUDLO | 572 | 0 |
| 4555 | CHEVALLUM | 2,639 | 0 |
| 4556 | BUDERIM | 13,420 | 0 |
| 4557 | MOOLOOLABA | 4,314 | 0 |
| 4558 | COTTON TREE | 4,184 | 0 |
| 4559 | DIDDILLIBAH | 2,225 | 0 |
| 4560 | BLI BLI | 10,823 | 0 |
| 4561 | BRIDGES | 3,090 | 0 |
| 4562 | BELLI PARK | 3,054 | 0 |
| 4563 | BLACK MOUNTAIN | 3,826 | 0 |
| 4564 | MARCOOLA | 3,345 | 0 |
| 4565 | BOREEN | 4,783 | 0 |
| 4566 | MUNNA POINT | 2,917 | 0 |
| 4567 | CASTAWAYS BEACH | 3,146 | 0 |
| 4568 | FEDERAL | 1,335 | 0 |
| 4569 | COORAN | 562 | 0 |
| 4570 | CANINA | 16,054 | 0 |
| 4571 | COMO | 295 | 0 |
| 4572 | ALEXANDRA HEADLAND | 598 | 0 |
| 4573 | COOLUM BEACH | 7,813 | 0 |
| 4574 | COOLABINE | 478 | 0 |
| 4575 | BIRTINYA | 7,516 | 0 |
| 4580 | COOLOOLA | 2,739 | 0 |
| 4581 | EURONG | 668 | 0 |
| 4600 | BLACK SNAKE | 319 | 0 |
| 4601 | BARAMBAH | 279 | 0 |
| 4605 | SUNNY NOOK | 911 | 0 |
| 4606 | CHELMSFORD | 679 | 0 |
| 4608 | CHARLESTOWN | 271 | 0 |
| 4610 | ALICE CREEK | 3,551 | 0 |
| 4611 | MARSHLANDS | 41 | 0 |
| 4612 | HIVESVILLE | 75 | 0 |
| 4613 | ABBEYWOOD | 219 | 0 |
| 4614 | NEUMGNA | 415 | 0 |
| 4615 | BARKER CREEK FLAT | 2,227 | 0 |
| 4620 | ARAMARA | 120 | 0 |
| 4621 | BIGGENDEN | 488 | 0 |
| 4625 | ARANBANGA | 713 | 0 |
| 4626 | BROVINIA | 499 | 0 |
| 4627 | ABERCORN | 189 | 0 |
| 4630 | BANCROFT | 505 | 0 |
| 4650 | ALDERSHOT | 10,991 | 0 |
| 4655 | BOORAL | 23,634 | 0 |
| 4659 | BEELBI CREEK | 2,526 | 0 |
| 4660 | BUXTON | 3,311 | 0 |
| 4662 | TORBANLEA | 229 | 0 |
| 4670 | ABBOTSFORD | 24,806 | 0 |
| 4671 | BOOLBOONDA | 2,046 | 0 |
| 4673 | LITTABELLA | 206 | 0 |
| 4674 | BAFFLE CREEK | 537 | 0 |
| 4676 | GINDORAN | 82 | 0 |
| 4677 | AGNES WATER | 1,556 | 0 |
| 4678 | BOROREN | 397 | 0 |
| 4680 | BARNEY POINT | 13,664 | 0 |
| 4694 | ALDOGA | 51 | 0 |
| 4695 | AMBROSE | 316 | 0 |
| 4697 | RAGLAN | 42 | 0 |
| 4699 | BAJOOL | 122 | 0 |
| 4700 | ALLENSTOWN | 3,338 | 0 |
| 4701 | BERSERKER | 9,588 | 0 |
| 4702 | KOKOTUNGO | 6,802 | 0 |
| 4703 | ADELAIDE PARK | 7,151 | 0 |
| 4704 | WATTLEBANK | 34 | 0 |
| 4705 | CLARKE CREEK | 71 | 0 |
| 4706 | OGMORE | 19 | 0 |
| 4707 | COLLAROY | 49 | 0 |
| 4709 | TIERI | 10 | 0 |
| 4710 | EMU PARK | 1,369 | 0 |
| 4711 | GLENDALE | 575 | 0 |
| 4712 | DUARINGA | 48 | 0 |
| 4713 | WOORABINDA | 26 | 0 |
| 4714 | BAREE | 756 | 0 |
| 4715 | BILOELA | 1,344 | 0 |
| 4716 | LAWGI DAWES | 170 | 0 |
| 4717 | BLACKWATER | 582 | 0 |
| 4718 | BAUHINIA | 529 | 0 |
| 4719 | CAMBOON | 241 | 0 |
| 4720 | YAMALA | 2,979 | 0 |
| 4721 | ARGYLL | 596 | 0 |
| 4722 | SPRINGSURE | 379 | 0 |
| 4723 | CAPELLA | 284 | 0 |
| 4724 | ALPHA | 113 | 0 |
| 4725 | BARCALDINE | 352 | 0 |
| 4726 | ARAMAC | 85 | 0 |
| 4727 | ILFRACOMBE | 75 | 0 |
| 4728 | JERICHO | 66 | 0 |
| 4730 | BRIXTON | 656 | 0 |
| 4731 | ISISFORD | 59 | 0 |
| 4732 | MUTTABURRA | 44 | 0 |
| 4733 | CORFIELD | 32 | 0 |
| 4735 | DIAMANTINA LAKES | 230 | 0 |
| 4736 | JUNDAH | 20 | 0 |
| 4737 | ARMSTRONG BEACH | 2,228 | 0 |
| 4738 | ILBILBIE | 352 | 0 |
| 4739 | CARMILA | 107 | 0 |
| 4740 | ALEXANDRA | 19,313 | 0 |
| 4741 | BALL BAY | 2,049 | 0 |
| 4742 | BURTON | 175 | 0 |
| 4743 | GLENDEN | 16 | 0 |
| 4744 | MORANBAH | 697 | 0 |
| 4745 | DYSART | 207 | 0 |
| 4746 | GERMAN CREEK | 33 | 0 |
| 4750 | BUCASIA | 1,496 | 0 |
| 4751 | GREENMOUNT | 1,102 | 0 |
| 4753 | DEVEREUX CREEK | 1,213 | 0 |
| 4754 | BENHOLME | 606 | 0 |
| 4756 | FINCH HATTON | 141 | 0 |
| 4757 | BROKEN RIVER | 84 | 0 |
| 4798 | CALEN | 214 | 0 |
| 4799 | BLOOMSBURY | 476 | 0 |
| 4800 | ANDROMACHE | 3,666 | 0 |
| 4802 | AIRLIE BEACH | 2,818 | 0 |
| 4803 | HAMILTON ISLAND | 1 | 0 |
| 4804 | COLLINSVILLE | 555 | 0 |
| 4805 | BINBEE | 3,051 | 0 |
| 4806 | ARKENDEITH | 1,275 | 0 |
| 4807 | JARVISFIELD | 3,248 | 0 |
| 4808 | BRANDON | 365 | 0 |
| 4809 | BARRATTA | 398 | 0 |
| 4810 | BELGIAN GARDENS | 3,828 | 0 |
| 4811 | CLUDEN | 3,193 | 0 |
| 4812 | CURRAJONG | 3,933 | 0 |
| 4814 | AITKENVALE | 10,987 | 0 |
| 4815 | CONDON | 6,171 | 0 |
| 4816 | ALLIGATOR CREEK | 3,012 | 0 |
| 4817 | ALICE RIVER | 8,899 | 0 |
| 4818 | BEACH HOLM | 10,017 | 0 |
| 4819 | PICNIC BAY | 936 | 0 |
| 4820 | BALFES CREEK | 2,179 | 0 |
| 4821 | DUTTON RIVER | 391 | 0 |
| 4822 | BELLFIELD | 178 | 0 |
| 4823 | CARPENTARIA | 155 | 0 |
| 4824 | CLONCURRY | 406 | 0 |
| 4825 | ALEXANDRIA | 3,002 | 0 |
| 4828 | CAMOOWEAL | 58 | 0 |
| 4829 | AMAROO | 177 | 0 |
| 4830 | AUGUSTUS DOWNS | 80 | 0 |
| 4849 | CARDWELL | 472 | 0 |
| 4850 | ABERGOWRIE | 2,743 | 0 |
| 4852 | TAM O'SHANTER | 1,294 | 0 |
| 4854 | BILYANA | 1,130 | 0 |
| 4855 | DAVESON | 192 | 0 |
| 4856 | GOOLBOO | 186 | 0 |
| 4857 | SILKWOOD EAST | 3 | 0 |
| 4858 | COMOON LOOP | 341 | 0 |
| 4859 | NO. 6 BRANCH | 103 | 0 |
| 4860 | BAMBOO CREEK | 1,884 | 0 |
| 4861 | BABINDA | 277 | 0 |
| 4865 | GOLDSBOROUGH | 2,357 | 0 |
| 4868 | BAYVIEW HEIGHTS | 4,886 | 0 |
| 4869 | BENTLEY PARK | 5,060 | 0 |
| 4870 | AEROGLEN | 13,881 | 0 |
| 4871 | ALMADEN | 2,084 | 0 |
| 4872 | BARRINE | 1,039 | 0 |
| 4873 | BAILEY CREEK | 1,911 | 0 |
| 4874 | EVANS LANDING | 27 | 0 |
| 4875 | MASIG | 176 | 0 |
| 4876 | BAMAGA | 39 | 0 |
| 4877 | CRAIGLIE | 1,338 | 0 |
| 4878 | BARRON | 4,064 | 0 |
| 4879 | BUCHAN POINT | 6,343 | 0 |
| 4880 | BIBOOHRA | 3,366 | 0 |
| 4881 | KURANDA | 1,120 | 0 |
| 4882 | TOLGA | 835 | 0 |
| 4883 | ATHERTON | 1,600 | 0 |
| 4884 | GADGARRA | 643 | 0 |
| 4885 | BUTCHERS CREEK | 1,010 | 0 |
| 4886 | BEATRICE | 160 | 0 |
| 4887 | HERBERTON | 447 | 0 |
| 4888 | EVELYN | 658 | 0 |
| 4890 | HOWITT | 135 | 0 |
| 4891 | KARUMBA | 108 | 0 |
| 4892 | ARBOUIN | 80 | 0 |
| 4895 | BLOOMFIELD | 649 | 0 |
| 9729 | — | 1 | 0 |
Thinking about a battery in Queensland?
Get your real installed price →Source: CER small-scale solar installations and battery installations data, licensed CC BY 4.0. Read more on our about page.