South Australia
Solar & battery installs in South Australia.
347 postcodes · data as at September 2026.
| Postcode | Locality | Solar (total) | Battery (month) |
|---|---|---|---|
| 5000 | ADELAIDE | 1,383 | 0 |
| 5001 | ADELAIDE | 13 | 0 |
| 5006 | NORTH ADELAIDE | 952 | 0 |
| 5007 | BOWDEN | 1,601 | 0 |
| 5008 | CROYDON | 2,929 | 0 |
| 5009 | ALLENBY GARDENS | 1,334 | 0 |
| 5010 | ANGLE PARK | 1,492 | 0 |
| 5011 | WOODVILLE | 2,840 | 0 |
| 5012 | ATHOL PARK | 2,497 | 0 |
| 5013 | GILLMAN | 2,684 | 0 |
| 5014 | CHELTENHAM | 2,765 | 0 |
| 5015 | BIRKENHEAD | 1,533 | 0 |
| 5016 | LARGS BAY | 2,348 | 0 |
| 5017 | OSBORNE | 1,255 | 0 |
| 5018 | NORTH HAVEN | 1,732 | 0 |
| 5019 | EXETER | 2,301 | 0 |
| 5020 | WEST LAKES SHORE | 856 | 0 |
| 5021 | WEST LAKES | 1,854 | 0 |
| 5022 | GRANGE | 4,218 | 0 |
| 5023 | FINDON | 3,572 | 0 |
| 5024 | FULHAM | 3,499 | 0 |
| 5025 | FLINDERS PARK | 2,119 | 0 |
| 5031 | MILE END | 2,073 | 0 |
| 5032 | BROOKLYN PARK | 2,772 | 0 |
| 5033 | COWANDILLA | 1,676 | 0 |
| 5034 | CLARENCE PARK | 2,285 | 0 |
| 5035 | ASHFORD | 1,205 | 0 |
| 5037 | GLANDORE | 2,284 | 0 |
| 5038 | CAMDEN PARK | 3,397 | 0 |
| 5039 | CLARENCE GARDENS | 2,240 | 0 |
| 5040 | NOVAR GARDENS | 622 | 0 |
| 5041 | COLONEL LIGHT GARDENS | 3,111 | 0 |
| 5042 | BEDFORD PARK | 2,635 | 0 |
| 5043 | ASCOT PARK | 4,319 | 0 |
| 5044 | GLENGOWRIE | 2,810 | 0 |
| 5045 | GLENELG | 2,970 | 0 |
| 5046 | OAKLANDS PARK | 2,160 | 0 |
| 5047 | DARLINGTON | 2,088 | 0 |
| 5048 | BRIGHTON | 3,956 | 0 |
| 5049 | KINGSTON PARK | 2,890 | 0 |
| 5050 | BELLEVUE HEIGHTS | 1,590 | 0 |
| 5051 | BLACKWOOD | 4,181 | 0 |
| 5052 | BELAIR | 1,635 | 0 |
| 5061 | HYDE PARK | 2,298 | 0 |
| 5062 | BROWN HILL CREEK | 3,938 | 0 |
| 5063 | FULLARTON | 2,483 | 0 |
| 5064 | GLEN OSMOND | 2,582 | 0 |
| 5065 | DULWICH | 2,360 | 0 |
| 5066 | BEAUMONT | 3,186 | 0 |
| 5067 | BEULAH PARK | 2,002 | 0 |
| 5068 | HEATHPOOL | 2,611 | 0 |
| 5069 | COLLEGE PARK | 1,969 | 0 |
| 5070 | FELIXSTOW | 3,312 | 0 |
| 5071 | KENT TOWN | 3 | 0 |
| 5072 | AULDANA | 3,436 | 0 |
| 5073 | HECTORVILLE | 3,912 | 0 |
| 5074 | CAMPBELLTOWN | 3,204 | 0 |
| 5075 | DERNANCOURT | 2,757 | 0 |
| 5076 | ATHELSTONE | 2,453 | 0 |
| 5081 | COLLINSWOOD | 2,280 | 0 |
| 5082 | FITZROY | 3,351 | 0 |
| 5083 | BROADVIEW | 1,644 | 0 |
| 5084 | BLAIR ATHOL | 1,887 | 0 |
| 5085 | CLEARVIEW | 5,927 | 0 |
| 5086 | GILLES PLAINS | 4,455 | 0 |
| 5087 | KLEMZIG | 2,783 | 0 |
| 5088 | HOLDEN HILL | 948 | 0 |
| 5089 | HIGHBURY | 1,795 | 0 |
| 5090 | HOPE VALLEY | 2,087 | 0 |
| 5091 | BANKSIA PARK | 2,070 | 0 |
| 5092 | MODBURY | 4,656 | 0 |
| 5093 | PARA VISTA | 2,460 | 0 |
| 5094 | CAVAN | 448 | 0 |
| 5095 | MAWSON LAKES | 4,838 | 0 |
| 5096 | GULFVIEW HEIGHTS | 3,835 | 0 |
| 5097 | REDWOOD PARK | 3,615 | 0 |
| 5098 | INGLE FARM | 3,565 | 0 |
| 5106 | PARAFIELD | 126 | 0 |
| 5107 | GREEN FIELDS | 4,662 | 0 |
| 5108 | PARALOWIE | 9,605 | 0 |
| 5109 | BRAHMA LODGE | 5,478 | 0 |
| 5110 | BOLIVAR | 2,372 | 0 |
| 5111 | EDINBURGH | 63 | 0 |
| 5112 | ELIZABETH | 4,071 | 0 |
| 5113 | DAVOREN PARK | 3,885 | 0 |
| 5114 | ANDREWS FARM | 9,454 | 0 |
| 5115 | KUDLA | 3,375 | 0 |
| 5116 | EVANSTON | 3,088 | 0 |
| 5117 | ANGLE VALE | 2,724 | 0 |
| 5118 | BIBARINGA | 6,100 | 0 |
| 5120 | BUCKLAND PARK | 2,008 | 0 |
| 5121 | MACDONALD PARK | 1,009 | 0 |
| 5125 | GOLDEN GROVE | 5,414 | 0 |
| 5126 | FAIRVIEW PARK | 1,842 | 0 |
| 5127 | WYNN VALE | 2,087 | 0 |
| 5131 | HOUGHTON | 331 | 0 |
| 5132 | PARACOMBE | 144 | 0 |
| 5133 | INGLEWOOD | 135 | 0 |
| 5134 | CHERRYVILLE | 135 | 0 |
| 5136 | NORTON SUMMIT | 165 | 0 |
| 5137 | ASHTON | 183 | 0 |
| 5138 | BASKET RANGE | 109 | 0 |
| 5139 | FOREST RANGE | 117 | 0 |
| 5140 | GREENHILL | 144 | 0 |
| 5141 | HORSNELL GULLY | 257 | 0 |
| 5142 | URAIDLA | 197 | 0 |
| 5144 | CAREY GULLY | 136 | 0 |
| 5150 | EAGLE ON THE HILL | 27 | 0 |
| 5151 | PICCADILLY | 98 | 0 |
| 5152 | CLELAND | 1,459 | 0 |
| 5153 | BIGGS FLAT | 2,268 | 0 |
| 5154 | ALDGATE | 819 | 0 |
| 5155 | BRIDGEWATER | 958 | 0 |
| 5156 | UPPER STURT | 216 | 0 |
| 5157 | ASHBOURNE | 1,113 | 0 |
| 5158 | HALLETT COVE | 7,145 | 0 |
| 5159 | ABERFOYLE PARK | 9,206 | 0 |
| 5160 | LONSDALE | 407 | 0 |
| 5161 | OLD REYNELLA | 2,894 | 0 |
| 5162 | MORPHETT VALE | 9,520 | 0 |
| 5163 | HUNTFIELD HEIGHTS | 4,062 | 0 |
| 5164 | CHRISTIE DOWNS | 1,046 | 0 |
| 5165 | CHRISTIES BEACH | 1,230 | 0 |
| 5166 | O'SULLIVAN BEACH | 502 | 0 |
| 5167 | PORT NOARLUNGA | 1,906 | 0 |
| 5168 | NOARLUNGA CENTRE | 1,712 | 0 |
| 5169 | MOANA | 5,901 | 0 |
| 5170 | MASLIN BEACH | 429 | 0 |
| 5171 | BLEWITT SPRINGS | 2,324 | 0 |
| 5172 | DINGABLEDINGA | 1,585 | 0 |
| 5173 | ALDINGA | 4,174 | 0 |
| 5174 | SELLICKS BEACH | 1,012 | 0 |
| 5175 | — | 1 | 0 |
| 5201 | BLACKFELLOWS CREEK | 826 | 0 |
| 5202 | HINDMARSH TIERS | 344 | 0 |
| 5203 | BALD HILLS | 538 | 0 |
| 5204 | CAPE JERVIS | 1,938 | 0 |
| 5207 | — | 1 | 0 |
| 5210 | MOUNT COMPASS | 677 | 0 |
| 5211 | BACK VALLEY | 6,963 | 0 |
| 5212 | PORT ELLIOT | 1,045 | 0 |
| 5213 | MIDDLETON | 681 | 0 |
| 5214 | CURRENCY CREEK | 4,768 | 0 |
| 5220 | PARNDANA | 48 | 0 |
| 5221 | AMERICAN RIVER | 160 | 0 |
| 5222 | AMERICAN BEACH | 393 | 0 |
| 5223 | BAY OF SHOALS | 1,106 | 0 |
| 5231 | KERSBROOK | 401 | 0 |
| 5232 | CUDLEE CREEK | 147 | 0 |
| 5233 | FORRESTON | 478 | 0 |
| 5234 | BIRDWOOD | 446 | 0 |
| 5235 | CROMER | 912 | 0 |
| 5236 | TUNGKILLO | 108 | 0 |
| 5237 | APAMURRA | 129 | 0 |
| 5238 | ANGAS VALLEY | 2,154 | 0 |
| 5240 | LENSWOOD | 219 | 0 |
| 5241 | LOBETHAL | 773 | 0 |
| 5242 | BALHANNAH | 527 | 0 |
| 5243 | OAKBANK | 282 | 0 |
| 5244 | CHARLESTON | 1,463 | 0 |
| 5245 | HAHNDORF | 917 | 0 |
| 5250 | LITTLEHAMPTON | 1,132 | 0 |
| 5251 | MOUNT BARKER | 6,517 | 0 |
| 5252 | BRUKUNGA | 1,945 | 0 |
| 5253 | AVOCA DELL | 5,737 | 0 |
| 5254 | BUCCLEUCH | 1,038 | 0 |
| 5255 | ANGAS PLAINS | 3,614 | 0 |
| 5256 | CLAYTON | 717 | 0 |
| 5259 | ASHVILLE | 527 | 0 |
| 5260 | BAYAH | 575 | 0 |
| 5261 | COOKE PLAINS | 86 | 0 |
| 5262 | BINNUM | 85 | 0 |
| 5263 | COONAWARRA | 45 | 0 |
| 5264 | COORONG | 432 | 0 |
| 5265 | COONALPYN | 105 | 0 |
| 5266 | COLEBATCH | 182 | 0 |
| 5267 | BRIMBAGO | 520 | 0 |
| 5268 | BANGHAM | 912 | 0 |
| 5269 | PINE HILL | 58 | 0 |
| 5270 | BUCKINGHAM | 169 | 0 |
| 5271 | BOOL LAGOON | 1,681 | 0 |
| 5272 | COLES | 165 | 0 |
| 5273 | AVENUE RANGE | 16 | 0 |
| 5275 | BLACKFORD | 752 | 0 |
| 5276 | BRAY | 512 | 0 |
| 5277 | COMAUM | 623 | 0 |
| 5278 | KALANGADOO | 111 | 0 |
| 5279 | KOORINE | 113 | 0 |
| 5280 | BEACHPORT | 1,932 | 0 |
| 5290 | MOUNT GAMBIER | 3,890 | 0 |
| 5291 | ALLENDALE EAST | 2,214 | 0 |
| 5301 | CARCUMA | 157 | 0 |
| 5302 | LAMEROO | 251 | 0 |
| 5303 | PARILLA | 46 | 0 |
| 5304 | KRINGIN | 190 | 0 |
| 5306 | WYNARKA | 18 | 0 |
| 5307 | LOWALDIE | 197 | 0 |
| 5308 | COPEVILLE | 32 | 0 |
| 5309 | BORRIKA | 25 | 0 |
| 5310 | CALIPH | 13 | 0 |
| 5311 | ALAWOONA | 79 | 0 |
| 5312 | — | 1 | 0 |
| 5320 | BUNDEY | 471 | 0 |
| 5321 | CADELL | 153 | 0 |
| 5322 | GOLDEN HEIGHTS | 310 | 0 |
| 5330 | BOOLGUN | 1,134 | 0 |
| 5331 | KINGSTON-ON-MURRAY | 129 | 0 |
| 5332 | MOOROOK | 157 | 0 |
| 5333 | LOXTON | 1,920 | 0 |
| 5340 | MUNDIC CREEK | 460 | 0 |
| 5341 | CALPERUM | 2,382 | 0 |
| 5342 | MONASH | 371 | 0 |
| 5343 | BERRI | 1,425 | 0 |
| 5344 | GLOSSOP | 271 | 0 |
| 5345 | BARMERA | 1,144 | 0 |
| 5346 | COBDOGLA | 100 | 0 |
| 5350 | ROSEDALE | 206 | 0 |
| 5351 | ALTONA | 2,047 | 0 |
| 5352 | GOMERSAL | 1,852 | 0 |
| 5353 | ANGASTON | 1,342 | 0 |
| 5354 | BAKARA | 240 | 0 |
| 5355 | DAVEYSTON | 2,690 | 0 |
| 5356 | DUTTON | 256 | 0 |
| 5357 | BLANCHETOWN | 263 | 0 |
| 5360 | GREENOCK | 380 | 0 |
| 5371 | ROSEWORTHY | 733 | 0 |
| 5372 | FREELING | 840 | 0 |
| 5373 | ALLENDALE NORTH | 1,182 | 0 |
| 5374 | AUSTRALIA PLAINS | 489 | 0 |
| 5381 | BRADY CREEK | 120 | 0 |
| 5400 | PINKERTON PLAINS | 346 | 0 |
| 5401 | ALMA | 221 | 0 |
| 5410 | LINWOOD | 91 | 0 |
| 5411 | GILES CORNER | 94 | 0 |
| 5412 | NAVAN | 409 | 0 |
| 5413 | APOINGA | 259 | 0 |
| 5414 | MANOORA | 35 | 0 |
| 5415 | MINTARO | 93 | 0 |
| 5416 | FARRELL FLAT | 73 | 0 |
| 5417 | BALDINA | 467 | 0 |
| 5418 | COLLINSVILLE | 34 | 0 |
| 5419 | CANOWIE | 61 | 0 |
| 5420 | CANOWIE BELT | 26 | 0 |
| 5421 | FRANKLYN | 44 | 0 |
| 5422 | CAVENAGH | 532 | 0 |
| 5431 | AMYTON | 307 | 0 |
| 5432 | BELTON | 76 | 0 |
| 5433 | BRUCE | 496 | 0 |
| 5434 | BARNDIOOTA | 140 | 0 |
| 5440 | COCKBURN | 42 | 0 |
| 5451 | AUBURN | 281 | 0 |
| 5452 | LEASINGHAM | 164 | 0 |
| 5453 | ARMAGH | 1,579 | 0 |
| 5454 | ANDREWS | 107 | 0 |
| 5455 | HILLTOWN | 13 | 0 |
| 5460 | BARABBA | 235 | 0 |
| 5461 | EVERARD CENTRAL | 862 | 0 |
| 5462 | BLYTH | 157 | 0 |
| 5464 | ANAMA | 150 | 0 |
| 5470 | YACKA | 36 | 0 |
| 5471 | GULNARE | 15 | 0 |
| 5472 | GEORGETOWN | 62 | 0 |
| 5473 | GLADSTONE | 251 | 0 |
| 5480 | APPILA | 321 | 0 |
| 5481 | BANGOR | 210 | 0 |
| 5482 | BOOLEROO CENTRE | 172 | 0 |
| 5483 | MELROSE | 111 | 0 |
| 5485 | WILMINGTON | 221 | 0 |
| 5490 | CALTOWIE | 51 | 0 |
| 5491 | BELALIE EAST | 615 | 0 |
| 5493 | YONGALA | 31 | 0 |
| 5495 | BAROOTA | 282 | 0 |
| 5501 | AVON | 3,513 | 0 |
| 5502 | GRACE PLAINS | 517 | 0 |
| 5510 | LOCHIEL | 42 | 0 |
| 5520 | BARUNGA GAP | 192 | 0 |
| 5521 | REDHILL | 44 | 0 |
| 5522 | FISHERMAN BAY | 778 | 0 |
| 5523 | CLEMENTS GAP | 554 | 0 |
| 5540 | BUNGAMA | 4,158 | 0 |
| 5550 | BEAUFORT | 255 | 0 |
| 5552 | KAINTON | 94 | 0 |
| 5554 | BOORS PLAIN | 1,646 | 0 |
| 5555 | ALFORD | 215 | 0 |
| 5556 | NORTH BEACH | 2,008 | 0 |
| 5558 | AGERY | 2,549 | 0 |
| 5560 | BUTE | 184 | 0 |
| 5570 | CLINTON | 320 | 0 |
| 5571 | ARDROSSAN | 918 | 0 |
| 5572 | ARTHURTON | 54 | 0 |
| 5573 | BALGOWAN | 963 | 0 |
| 5575 | BLUFF BEACH | 1,405 | 0 |
| 5576 | HONITON | 422 | 0 |
| 5577 | FOUL BAY | 254 | 0 |
| 5580 | CURRAMULKA | 160 | 0 |
| 5581 | PORT VINCENT | 395 | 0 |
| 5582 | PORT GILES | 372 | 0 |
| 5583 | COOBOWIE | 521 | 0 |
| 5600 | IRON BARON | 2,090 | 0 |
| 5601 | IRON KNOB | 92 | 0 |
| 5602 | COWELL | 512 | 0 |
| 5603 | ARNO BAY | 172 | 0 |
| 5604 | PORT NEILL | 92 | 0 |
| 5605 | BUTLER | 628 | 0 |
| 5606 | KIRTON POINT | 3,194 | 0 |
| 5607 | BOSTON | 1,631 | 0 |
| 5608 | WHYALLA NORRIE | 2,782 | 0 |
| 5609 | WHYALLA JENKINS | 455 | 0 |
| 5611 | COOYERDOO | 42 | 0 |
| 5630 | EDILILLIE | 28 | 0 |
| 5631 | COCKALEECHIE | 328 | 0 |
| 5632 | KAPINNIE | 55 | 0 |
| 5633 | BOONERDO | 66 | 0 |
| 5640 | CAMPOONA | 361 | 0 |
| 5641 | KELLY | 298 | 0 |
| 5642 | DARKE PEAK | 56 | 0 |
| 5650 | COOTRA | 27 | 0 |
| 5651 | KYANCUTTA | 30 | 0 |
| 5652 | PANEY | 183 | 0 |
| 5653 | YANINEE | 15 | 0 |
| 5654 | COCATA | 76 | 0 |
| 5655 | POOCHERA | 21 | 0 |
| 5660 | CUNGENA | 6 | 0 |
| 5661 | PIMBAACLA | 29 | 0 |
| 5670 | BRAMFIELD | 174 | 0 |
| 5671 | BAIRD BAY | 58 | 0 |
| 5680 | CARAWA | 832 | 0 |
| 5690 | BOOKABIE | 836 | 0 |
| 5700 | MIRANDA | 2,763 | 0 |
| 5701 | TARCOOLA | 14 | 0 |
| 5710 | COOK | 798 | 0 |
| 5713 | EMEROO | 5 | 0 |
| 5715 | CARRIEWERLOO | 2 | 0 |
| 5717 | HILTABA | 17 | 0 |
| 5719 | BULGUNNIA | 17 | 0 |
| 5720 | PIMBA | 12 | 0 |
| 5722 | ANDAMOOKA | 28 | 0 |
| 5723 | COOBER PEDY | 94 | 0 |
| 5724 | MARLA | 8 | 0 |
| 5725 | OLYMPIC DAM | 409 | 0 |
| 5730 | BELTANA | 28 | 0 |
| 5731 | COOPERS CREEK | 63 | 0 |
| 5732 | COPLEY | 80 | 0 |
| 5733 | FARINA | 28 | 0 |
| 5734 | OODNADATTA | 9 | 0 |
| 5875 | — | 1 | 0 |
| 5950 | ADELAIDE AIRPORT | 8 | 0 |
Thinking about a battery in South Australia?
Get your real installed price →Source: CER small-scale solar installations and battery installations data, licensed CC BY 4.0. Read more on our about page.