Western Australia
Solar & battery installs in Western Australia.
445 postcodes ยท data as at September 2026.
| Postcode | Locality | Solar (total) | Battery (month) |
|---|---|---|---|
| 6000 | CITY DELIVERY CENTRE | 637 | 0 |
| 6001 | PERTH | 3 | 0 |
| 6003 | HIGHGATE | 220 | 0 |
| 6004 | EAST PERTH | 243 | 0 |
| 6005 | KINGS PARK | 260 | 0 |
| 6006 | NORTH PERTH | 1,423 | 0 |
| 6007 | LEEDERVILLE | 1,040 | 0 |
| 6008 | DAGLISH | 2,097 | 0 |
| 6009 | BROADWAY NEDLANDS | 2,661 | 0 |
| 6010 | CLAREMONT | 3,050 | 0 |
| 6011 | COTTESLOE | 1,368 | 0 |
| 6012 | MOSMAN PARK | 1,350 | 0 |
| 6013 | โ | 1 | 0 |
| 6014 | FLOREAT | 3,465 | 0 |
| 6015 | CITY BEACH | 1,352 | 0 |
| 6016 | GLENDALOUGH | 1,507 | 0 |
| 6017 | HERDSMAN | 646 | 0 |
| 6018 | CHURCHLANDS | 7,544 | 0 |
| 6019 | SCARBOROUGH | 3,069 | 0 |
| 6020 | CARINE | 4,919 | 0 |
| 6021 | BALCATTA | 3,903 | 0 |
| 6022 | HAMERSLEY | 1,332 | 0 |
| 6023 | DUNCRAIG | 3,879 | 0 |
| 6024 | GREENWOOD | 3,542 | 0 |
| 6025 | CRAIGIE | 7,681 | 0 |
| 6026 | KINGSLEY | 6,333 | 0 |
| 6027 | BELDON | 10,255 | 0 |
| 6028 | BURNS BEACH | 6,210 | 0 |
| 6029 | TRIGG | 541 | 0 |
| 6030 | RIDGEWOOD | 10,316 | 0 |
| 6031 | BANKSIA GROVE | 5,089 | 0 |
| 6032 | NOWERGUP | 55 | 0 |
| 6033 | CARABOODA | 146 | 0 |
| 6034 | EGLINTON | 1,969 | 0 |
| 6035 | YANCHEP | 3,458 | 0 |
| 6036 | BUTLER | 4,102 | 0 |
| 6037 | TWO ROCKS | 1,398 | 0 |
| 6038 | ALKIMOS | 3,894 | 0 |
| 6041 | CARABAN | 667 | 0 |
| 6042 | SEABIRD | 42 | 0 |
| 6043 | BRETON BAY | 114 | 0 |
| 6044 | KARAKIN | 495 | 0 |
| 6050 | COOLBINIA | 2,343 | 0 |
| 6051 | MAYLANDS | 1,395 | 0 |
| 6052 | BEDFORD | 1,940 | 0 |
| 6053 | BAYSWATER | 3,014 | 0 |
| 6054 | ASHFIELD | 4,444 | 0 |
| 6055 | CAVERSHAM | 11,126 | 0 |
| 6056 | BASKERVILLE | 10,020 | 0 |
| 6057 | HIGH WYCOMBE | 4,283 | 0 |
| 6058 | FORRESTFIELD | 3,643 | 0 |
| 6059 | DIANELLA | 4,652 | 0 |
| 6060 | DOG SWAMP | 3,068 | 0 |
| 6061 | BALGA | 5,151 | 0 |
| 6062 | EMBLETON | 6,614 | 0 |
| 6063 | BEECHBORO | 3,827 | 0 |
| 6064 | ALEXANDER HEIGHTS | 6,156 | 0 |
| 6065 | ASHBY | 19,098 | 0 |
| 6066 | BALLAJURA | 4,494 | 0 |
| 6067 | CULLACABARDEE | 2 | 0 |
| 6068 | WHITEMAN | 24 | 0 |
| 6069 | BELHUS | 13,480 | 0 |
| 6070 | DARLINGTON | 948 | 0 |
| 6071 | GLEN FORREST | 878 | 0 |
| 6072 | MAHOGANY CREEK | 248 | 0 |
| 6073 | MUNDARING | 845 | 0 |
| 6074 | SAWYERS VALLEY | 309 | 0 |
| 6076 | BICKLEY | 5,618 | 0 |
| 6077 | GNANGARA | 627 | 0 |
| 6078 | MARIGINIUP | 219 | 0 |
| 6079 | LEXIA | 5 | 0 |
| 6081 | PARKERVILLE | 1,242 | 0 |
| 6082 | BAILUP | 890 | 0 |
| 6083 | GIDGEGANNUP | 1,174 | 0 |
| 6084 | AVON VALLEY NATIONAL PARK | 3,210 | 0 |
| 6090 | MALAGA | 543 | 0 |
| 6100 | BURSWOOD | 1,971 | 0 |
| 6101 | CARLISLE | 2,746 | 0 |
| 6102 | BENTLEY | 1,595 | 0 |
| 6103 | RIVERVALE | 1,245 | 0 |
| 6104 | ASCOT | 2,625 | 0 |
| 6105 | CLOVERDALE | 2,682 | 0 |
| 6106 | WELSHPOOL | 310 | 0 |
| 6107 | BECKENHAM | 9,496 | 0 |
| 6108 | THORNLIE | 5,719 | 0 |
| 6109 | MADDINGTON | 3,164 | 0 |
| 6110 | GOSNELLS | 10,942 | 0 |
| 6111 | CANNING MILLS | 5,916 | 0 |
| 6112 | ARMADALE | 19,246 | 0 |
| 6121 | OAKFORD | 992 | 0 |
| 6122 | BYFORD | 6,857 | 0 |
| 6123 | MUNDIJONG | 709 | 0 |
| 6124 | JARRAHDALE | 362 | 0 |
| 6125 | HOPELAND | 1,018 | 0 |
| 6126 | KEYSBROOK | 74 | 0 |
| 6147 | LANGFORD | 3,366 | 0 |
| 6148 | FERNDALE | 4,522 | 0 |
| 6149 | BULL CREEK | 4,934 | 0 |
| 6150 | BATEMAN | 3,065 | 0 |
| 6151 | KENSINGTON | 2,204 | 0 |
| 6152 | KARAWARA | 4,298 | 0 |
| 6153 | APPLECROSS | 4,137 | 0 |
| 6154 | ALFRED COVE | 2,393 | 0 |
| 6155 | CANNING VALE | 14,245 | 0 |
| 6156 | ATTADALE | 3,465 | 0 |
| 6157 | BICTON | 2,445 | 0 |
| 6158 | EAST FREMANTLE | 1,335 | 0 |
| 6159 | NORTH FREMANTLE | 413 | 0 |
| 6160 | FREMANTLE | 1,239 | 0 |
| 6161 | ROTTNEST ISLAND | 4 | 0 |
| 6162 | BEACONSFIELD | 2,397 | 0 |
| 6163 | BIBRA LAKE | 11,745 | 0 |
| 6164 | ATWELL | 17,796 | 0 |
| 6165 | HOPE VALLEY | 61 | 0 |
| 6166 | COOGEE | 2,586 | 0 |
| 6167 | ANKETELL | 7,464 | 0 |
| 6168 | COOLOONGUP | 5,898 | 0 |
| 6169 | SAFETY BAY | 9,561 | 0 |
| 6170 | LEDA | 4,861 | 0 |
| 6171 | BALDIVIS | 12,222 | 0 |
| 6172 | PORT KENNEDY | 3,951 | 0 |
| 6173 | SECRET HARBOUR | 3,404 | 0 |
| 6174 | GOLDEN BAY | 1,519 | 0 |
| 6175 | SINGLETON | 1,162 | 0 |
| 6176 | KARNUP | 596 | 0 |
| 6180 | LAKELANDS | 2,351 | 0 |
| 6181 | STAKE HILL | 182 | 0 |
| 6207 | MYARA | 528 | 0 |
| 6208 | BLYTHEWOOD | 4,859 | 0 |
| 6209 | BARRAGUP | 616 | 0 |
| 6210 | CLIFTON | 22,730 | 0 |
| 6211 | BOUVARD | 3,033 | 0 |
| 6213 | BANKSIADALE | 204 | 0 |
| 6214 | BIRCHMONT | 213 | 0 |
| 6215 | WAROONA | 1,225 | 0 |
| 6218 | YARLOOP | 168 | 0 |
| 6219 | COOKERNUP | 39 | 0 |
| 6220 | HARVEY | 1,152 | 0 |
| 6221 | MORNINGTON | 63 | 0 |
| 6223 | BENGER | 40 | 0 |
| 6224 | BEELA | 317 | 0 |
| 6225 | ALLANSON | 2,196 | 0 |
| 6226 | ROELANDS | 302 | 0 |
| 6227 | BUREKUP | 220 | 0 |
| 6228 | WATERLOO | 36 | 0 |
| 6229 | PICTON | 54 | 0 |
| 6230 | BUNBURY | 9,397 | 0 |
| 6231 | BUNBURY | 18 | 0 |
| 6232 | EATON | 3,078 | 0 |
| 6233 | AUSTRALIND | 5,475 | 0 |
| 6236 | CROOKED BROOK | 673 | 0 |
| 6237 | BOYANUP | 768 | 0 |
| 6239 | ARGYLE | 1,425 | 0 |
| 6240 | LOWDEN | 67 | 0 |
| 6243 | WILGA | 8 | 0 |
| 6244 | BOYUP BROOK | 299 | 0 |
| 6251 | BRAZIER | 120 | 0 |
| 6252 | MULLALYUP | 34 | 0 |
| 6253 | BALINGUP | 224 | 0 |
| 6254 | GREENBUSHES | 123 | 0 |
| 6255 | BENJINUP | 1,068 | 0 |
| 6256 | GLENLYNN | 61 | 0 |
| 6258 | BALBARRUP | 980 | 0 |
| 6260 | PEERABEELUP | 267 | 0 |
| 6262 | BOORARA BROOK | 170 | 0 |
| 6271 | CAPEL | 1,083 | 0 |
| 6275 | BARRABUP | 449 | 0 |
| 6280 | ABBA RIVER | 8,090 | 0 |
| 6281 | DUNSBOROUGH | 2,488 | 0 |
| 6282 | YALLINGUP | 684 | 0 |
| 6284 | BAUDIN | 671 | 0 |
| 6285 | BRAMLEY | 2,107 | 0 |
| 6286 | BORANUP | 422 | 0 |
| 6288 | ALEXANDRA BRIDGE | 149 | 0 |
| 6290 | AUGUSTA | 427 | 0 |
| 6302 | BADGIN | 1,149 | 0 |
| 6304 | BALLY BALLY | 565 | 0 |
| 6306 | ALDERSYDE | 227 | 0 |
| 6308 | CODJATOTINE | 386 | 0 |
| 6309 | EAST POPANYINNING | 88 | 0 |
| 6311 | CONTINE | 138 | 0 |
| 6312 | BOUNDAIN | 823 | 0 |
| 6313 | HIGHBURY | 61 | 0 |
| 6315 | ARTHUR RIVER | 419 | 0 |
| 6316 | BOYERINE | 82 | 0 |
| 6317 | BADGEBUP | 584 | 0 |
| 6318 | BROOMEHILL | 77 | 0 |
| 6320 | BOBALONG | 99 | 0 |
| 6321 | CRANBROOK | 65 | 0 |
| 6322 | TENTERDEN | 48 | 0 |
| 6323 | KENDENUP | 216 | 0 |
| 6324 | DENBARKER | 577 | 0 |
| 6326 | NARRIKUP | 87 | 0 |
| 6327 | REDMOND | 51 | 0 |
| 6328 | CAPE RICHE | 61 | 0 |
| 6330 | ALBANY | 5,191 | 0 |
| 6331 | ALBANY DC | 2 | 0 |
| 6332 | ALBANY | 6 | 0 |
| 6333 | PARRYVILLE | 1,262 | 0 |
| 6335 | GNOWANGERUP | 155 | 0 |
| 6336 | COWALELLUP | 62 | 0 |
| 6337 | FITZGERALD | 58 | 0 |
| 6338 | AMELUP | 144 | 0 |
| 6341 | NYABING | 42 | 0 |
| 6343 | PINGRUP | 22 | 0 |
| 6346 | FITZGERALD RIVER NATIONAL PARK | 72 | 0 |
| 6348 | HOPETOUN | 181 | 0 |
| 6350 | DUMBLEYUNG | 71 | 0 |
| 6351 | MOULYINNING | 8 | 0 |
| 6352 | KUKERIN | 38 | 0 |
| 6353 | BEENONG | 139 | 0 |
| 6355 | DUNN ROCK | 74 | 0 |
| 6356 | LAKE KING | 22 | 0 |
| 6357 | PINGARING | 14 | 0 |
| 6358 | KARLGARIN | 9 | 0 |
| 6359 | FORRESTANIA | 72 | 0 |
| 6361 | HARRISMITH | 18 | 0 |
| 6363 | DUDININ | 25 | 0 |
| 6365 | JILAKIN | 122 | 0 |
| 6367 | BENDERING | 53 | 0 |
| 6368 | SOUTH KUMMININ | 15 | 0 |
| 6369 | EMU HILL | 163 | 0 |
| 6370 | EAST WICKEPIN | 87 | 0 |
| 6372 | YEALERING | 32 | 0 |
| 6373 | BULLARING | 12 | 0 |
| 6375 | ADAMSVALE | 257 | 0 |
| 6383 | BADJALING | 220 | 0 |
| 6384 | PANTAPIN | 4 | 0 |
| 6385 | KWOLYIN | 6 | 0 |
| 6386 | SHACKLETON | 13 | 0 |
| 6390 | BANNISTER | 436 | 0 |
| 6391 | BORANING | 174 | 0 |
| 6392 | BOKAL | 92 | 0 |
| 6393 | CORDERING | 26 | 0 |
| 6394 | CHANGERUP | 42 | 0 |
| 6395 | CHERRY TREE POOL | 273 | 0 |
| 6396 | FRANKLAND | 45 | 0 |
| 6397 | ROCKY GULLY | 35 | 0 |
| 6398 | BROKE | 123 | 0 |
| 6401 | BUCKLAND | 1,733 | 0 |
| 6403 | GRASS VALLEY | 47 | 0 |
| 6405 | GREENWOODS VALLEY | 62 | 0 |
| 6407 | CUNDERDIN | 202 | 0 |
| 6409 | DOONGIN | 58 | 0 |
| 6410 | BUNGULLA | 200 | 0 |
| 6411 | DOODLAKINE | 17 | 0 |
| 6412 | BAANDEE | 11 | 0 |
| 6413 | HINES HILL | 10 | 0 |
| 6414 | NANGEENAN | 6 | 0 |
| 6415 | GOOMARIN | 595 | 0 |
| 6418 | BRUCE ROCK | 212 | 0 |
| 6419 | ARDATH | 12 | 0 |
| 6420 | CRAMPHORNE | 7 | 0 |
| 6421 | BURRACOPPIN | 24 | 0 |
| 6422 | WALGOOLAN | 7 | 0 |
| 6423 | BOODAROCKIN | 76 | 0 |
| 6424 | BODALLIN | 12 | 0 |
| 6425 | DULYALBIN | 22 | 0 |
| 6426 | CORINTHIA | 181 | 0 |
| 6427 | KOOLYANOBBING | 2 | 0 |
| 6428 | BABAKIN | 17 | 0 |
| 6429 | BOORABBIN | 163 | 0 |
| 6430 | BINDULI | 2,619 | 0 |
| 6431 | BOORARA | 13 | 0 |
| 6432 | BOULDER | 952 | 0 |
| 6433 | HANNANS | 7 | 0 |
| 6434 | RAWLINNA | 16 | 0 |
| 6436 | MENZIES | 14 | 0 |
| 6437 | LEINSTER | 190 | 0 |
| 6438 | LAKE DARLOT | 73 | 0 |
| 6440 | BANDYA | 33 | 0 |
| 6442 | KAMBALDA | 235 | 0 |
| 6443 | BALLADONIA | 92 | 0 |
| 6445 | NORTH CASCADE | 8 | 0 |
| 6446 | GRASS PATCH | 8 | 0 |
| 6447 | LORT RIVER | 16 | 0 |
| 6448 | GIBSON | 18 | 0 |
| 6450 | BANDY CREEK | 1,303 | 0 |
| 6452 | BURAMINYA | 1 | 0 |
| 6460 | GOOMALLING | 165 | 0 |
| 6461 | DOWERIN | 114 | 0 |
| 6462 | HINDMARSH | 15 | 0 |
| 6463 | BENJABERRING | 2 | 0 |
| 6465 | MANMANNING | 12 | 0 |
| 6466 | CADOUX | 15 | 0 |
| 6467 | BURAKIN | 4 | 0 |
| 6468 | GOODLANDS | 40 | 0 |
| 6472 | BEACON | 36 | 0 |
| 6473 | NORTH WIALKI | 10 | 0 |
| 6475 | BADGERIN ROCK | 80 | 0 |
| 6476 | GABBIN | 13 | 0 |
| 6477 | BENCUBBIN | 46 | 0 |
| 6479 | BARBALIN | 132 | 0 |
| 6480 | NUKARNI | 3 | 0 |
| 6484 | BULLFINCH | 12 | 0 |
| 6485 | COWCOWING | 124 | 0 |
| 6487 | NORTH YELBENI | 6 | 0 |
| 6488 | NORTH TRAYNING | 48 | 0 |
| 6489 | KUNUNOPPIN | 15 | 0 |
| 6490 | BURRAN ROCK | 46 | 0 |
| 6501 | MUCHEA | 355 | 0 |
| 6502 | BINDOON | 467 | 0 |
| 6503 | MINDARRA | 817 | 0 |
| 6504 | MOOLIABEENEE | 52 | 0 |
| 6505 | WANNAMAL | 30 | 0 |
| 6506 | MOGUMBER | 20 | 0 |
| 6507 | CATABY | 161 | 0 |
| 6509 | GLENTROMIE | 14 | 0 |
| 6510 | BARBERTON | 391 | 0 |
| 6511 | CERVANTES | 183 | 0 |
| 6512 | COOMBERDALE | 13 | 0 |
| 6513 | GUNYIDI | 31 | 0 |
| 6514 | GREEN HEAD | 263 | 0 |
| 6515 | COOROW | 66 | 0 |
| 6516 | JURIEN BAY | 781 | 0 |
| 6517 | CARNAMAH | 104 | 0 |
| 6518 | ENEABBA | 53 | 0 |
| 6519 | ARRINO | 134 | 0 |
| 6521 | BADGINGARRA | 101 | 0 |
| 6522 | BUNDANOON | 126 | 0 |
| 6525 | ALLANOOKA | 1,044 | 0 |
| 6528 | MOUNT HILL | 106 | 0 |
| 6530 | BEACHLANDS | 6,648 | 0 |
| 6531 | GERALDTON | 8 | 0 |
| 6532 | OAKAJEE | 1,572 | 0 |
| 6535 | ALMA | 441 | 0 |
| 6536 | KALBARRI | 427 | 0 |
| 6537 | DENHAM | 141 | 0 |
| 6556 | BEECHINA | 557 | 0 |
| 6558 | WOOROLOO | 199 | 0 |
| 6560 | WUNDOWIE | 366 | 0 |
| 6562 | BAKERS HILL | 465 | 0 |
| 6564 | CLACKLINE | 115 | 0 |
| 6566 | BEJOORDING | 1,243 | 0 |
| 6567 | DEWARS POOL | 152 | 0 |
| 6568 | BOLGART | 43 | 0 |
| 6569 | CALINGIRI | 72 | 0 |
| 6571 | YERECOIN | 13 | 0 |
| 6572 | PIAWANING | 10 | 0 |
| 6574 | BINDI BINDI | 6 | 0 |
| 6575 | MILING | 20 | 0 |
| 6603 | KONNONGORRING | 227 | 0 |
| 6605 | KONDUT | 1 | 0 |
| 6606 | BALLIDU | 22 | 0 |
| 6608 | EAST DAMBORING | 20 | 0 |
| 6609 | DALWALLINU | 174 | 0 |
| 6612 | JIBBERDING | 39 | 0 |
| 6613 | BUNTINE | 9 | 0 |
| 6614 | MAYA | 4 | 0 |
| 6616 | LATHAM | 31 | 0 |
| 6620 | PERENJORI | 73 | 0 |
| 6623 | BOWGADA | 130 | 0 |
| 6625 | MERKANOOKA | 9 | 0 |
| 6627 | CANNA | 8 | 0 |
| 6628 | TARDUN | 8 | 0 |
| 6630 | DEVILS CREEK | 104 | 0 |
| 6631 | PINDAR | 7 | 0 |
| 6632 | AMBANIA | 12 | 0 |
| 6635 | SOUTH MURCHISON | 22 | 0 |
| 6638 | COOLADAR HILL | 80 | 0 |
| 6639 | SANDSTONE | 29 | 0 |
| 6640 | CUE | 48 | 0 |
| 6642 | ANGELO RIVER | 94 | 0 |
| 6643 | โ | 1 | 0 |
| 6646 | LAKE CARNEGIE | 16 | 0 |
| 6701 | KINGSFORD | 513 | 0 |
| 6705 | EAST LYONS RIVER | 24 | 0 |
| 6707 | CAPE RANGE NATIONAL PARK | 390 | 0 |
| 6710 | CANE | 310 | 0 |
| 6713 | DAMPIER | 92 | 0 |
| 6714 | ANTONYMYRE | 1,133 | 0 |
| 6716 | FORTESCUE | 6 | 0 |
| 6718 | ROEBOURNE | 63 | 0 |
| 6720 | COSSACK | 39 | 0 |
| 6721 | INDEE | 243 | 0 |
| 6722 | BOODARIE | 434 | 0 |
| 6725 | BILINGURR | 993 | 0 |
| 6726 | CABLE BEACH | 360 | 0 |
| 6728 | CAMBALLIN | 293 | 0 |
| 6740 | DRYSDALE RIVER | 57 | 0 |
| 6743 | CAMBRIDGE GULF | 445 | 0 |
| 6751 | CHICHESTER | 41 | 0 |
| 6753 | NEWMAN | 147 | 0 |
| 6754 | PARABURDOO | 10 | 0 |
| 6758 | NULLAGINE | 16 | 0 |
| 6760 | MARBLE BAR | 43 | 0 |
| 6765 | FITZROY CROSSING | 48 | 0 |
| 6770 | HALLS CREEK | 58 | 0 |
| 6798 | CHRISTMAS ISLAND | 206 | 0 |
| 6799 | HOME ISLAND COCOS (KEELING) ISLANDS | 15 | 0 |
| 6872 | WEST PERTH | 1 | 0 |
| 6901 | WEST LEEDERVILLE | 2 | 0 |
| 6902 | LEEDERVILLE | 1 | 0 |
| 6903 | LEEDERVILLE | 3 | 0 |
| 6904 | SUBIACO | 2 | 0 |
| 6906 | NORTH PERTH | 3 | 0 |
| 6907 | NEDLANDS | 2 | 0 |
| 6909 | NEDLANDS | 5 | 0 |
| 6910 | CLAREMONT | 2 | 0 |
| 6911 | COTTESLOE | 3 | 0 |
| 6912 | MOSMAN PARK | 4 | 0 |
| 6913 | WEMBLEY | 2 | 0 |
| 6914 | BALCATTA | 4 | 0 |
| 6915 | MOUNT HAWTHORN | 4 | 0 |
| 6916 | OSBORNE PARK | 3 | 0 |
| 6917 | OSBORNE PARK | 1 | 0 |
| 6918 | INNALOO | 3 | 0 |
| 6920 | NORTH BEACH | 2 | 0 |
| 6921 | KARRINYUP | 8 | 0 |
| 6922 | SCARBOROUGH | 9 | 0 |
| 6923 | HILLARYS | 6 | 0 |
| 6924 | GREENWOOD | 5 | 0 |
| 6926 | KALAMUNDA | 8 | 0 |
| 6929 | MOUNT LAWLEY | 2 | 0 |
| 6931 | MAYLANDS | 3 | 0 |
| 6933 | BAYSWATER | 6 | 0 |
| 6934 | BASSENDEAN | 3 | 0 |
| 6935 | GUILDFORD | 3 | 0 |
| 6941 | MIRRABOOKA | 1 | 0 |
| 6943 | MORLEY | 3 | 0 |
| 6944 | MALAGA | 4 | 0 |
| 6946 | WANNEROO | 5 | 0 |
| 6947 | WANGARA DC | 1 | 0 |
| 6951 | SOUTH PERTH | 2 | 0 |
| 6952 | COMO | 4 | 0 |
| 6953 | APPLECROSS | 6 | 0 |
| 6954 | BOORAGOON | 4 | 0 |
| 6955 | WILLETTON | 15 | 0 |
| 6956 | MELVILLE | 1 | 0 |
| 6957 | PALMYRA | 3 | 0 |
| 6959 | FREMANTLE | 5 | 0 |
| 6963 | HAMILTON HILL | 4 | 0 |
| 6964 | SUCCESS | 7 | 0 |
| 6966 | KWINANA | 5 | 0 |
| 6968 | ROCKINGHAM | 7 | 0 |
| 6979 | VICTORIA PARK | 4 | 0 |
| 6981 | EAST VICTORIA PARK | 4 | 0 |
| 6982 | BENTLEY | 3 | 0 |
| 6984 | BELMONT | 3 | 0 |
| 6985 | CLOVERDALE | 5 | 0 |
| 6988 | THORNLIE | 3 | 0 |
| 6989 | MADDINGTON | 4 | 0 |
| 6990 | GOSNELLS | 4 | 0 |
| 6991 | KELMSCOTT | 6 | 0 |
| 6992 | ARMADALE | 8 | 0 |
Thinking about a battery in Western Australia?
Get your real installed price โSource: CER small-scale solar installations and battery installations data, licensed CC BY 4.0. Read more on our about page.